Prayer times in Sri Lanka
Current and next prayer for your district, with the full monthly timetable. Source: ACJU.
Showing Colombo, Gampaha, Kalutara — pick your district to remember it.
Colombo · Gampaha · Kalutara
Monday, 28 September 2026· Rabiʻ II 17, 1448 AH
Next · Dhuhr
12:03 PM
in —
Current
Sunrise · 5:59 AM
Fajr
4:43 AM
Sunrise
5:59 AM
Dhuhr
12:03 PM
Asr
3:16 PM
Maghrib
6:05 PM
Isha
7:13 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sep | 4:45 AM | 6:03 AM | 12:12 PM | 3:17 PM | 6:20 PM | 7:29 PM |
| Wed 2 Sep | 4:45 AM | 6:03 AM | 12:12 PM | 3:16 PM | 6:19 PM | 7:28 PM |
| Thu 3 Sep | 4:45 AM | 6:03 AM | 12:11 PM | 3:15 PM | 6:18 PM | 7:28 PM |
| Fri 4 Sep | 4:45 AM | 6:03 AM | 12:11 PM | 3:13 PM | 6:18 PM | 7:27 PM |
| Sat 5 Sep | 4:45 AM | 6:03 AM | 12:11 PM | 3:12 PM | 6:18 PM | 7:27 PM |
| Sun 6 Sep | 4:45 AM | 6:02 AM | 12:10 PM | 3:12 PM | 6:17 PM | 7:26 PM |
| Mon 7 Sep | 4:45 AM | 6:02 AM | 12:10 PM | 3:12 PM | 6:16 PM | 7:26 PM |
| Tue 8 Sep | 4:45 AM | 6:02 AM | 12:10 PM | 3:13 PM | 6:16 PM | 7:25 PM |
| Wed 9 Sep | 4:45 AM | 6:02 AM | 12:09 PM | 3:13 PM | 6:15 PM | 7:24 PM |
| Thu 10 Sep | 4:45 AM | 6:02 AM | 12:09 PM | 3:13 PM | 6:15 PM | 7:24 PM |
| Fri 11 Sep | 4:45 AM | 6:02 AM | 12:09 PM | 3:13 PM | 6:14 PM | 7:23 PM |
| Sat 12 Sep | 4:45 AM | 6:02 AM | 12:08 PM | 3:14 PM | 6:14 PM | 7:23 PM |
| Sun 13 Sep | 4:45 AM | 6:01 AM | 12:08 PM | 3:14 PM | 6:13 PM | 7:22 PM |
| Mon 14 Sep | 4:44 AM | 6:01 AM | 12:07 PM | 3:14 PM | 6:13 PM | 7:21 PM |
| Tue 15 Sep | 4:44 AM | 6:01 AM | 12:07 PM | 3:14 PM | 6:12 PM | 7:21 PM |
| Wed 16 Sep | 4:44 AM | 6:01 AM | 12:07 PM | 3:14 PM | 6:12 PM | 7:20 PM |
| Thu 17 Sep | 4:44 AM | 6:01 AM | 12:06 PM | 3:15 PM | 6:11 PM | 7:20 PM |
| Fri 18 Sep | 4:44 AM | 6:01 AM | 12:06 PM | 3:15 PM | 6:10 PM | 7:19 PM |
| Sat 19 Sep | 4:44 AM | 6:00 AM | 12:06 PM | 3:15 PM | 6:10 PM | 7:18 PM |
| Sun 20 Sep | 4:44 AM | 6:00 AM | 12:05 PM | 3:15 PM | 6:09 PM | 7:18 PM |
| Mon 21 Sep | 4:43 AM | 6:00 AM | 12:05 PM | 3:15 PM | 6:09 PM | 7:17 PM |
| Tue 22 Sep | 4:43 AM | 6:00 AM | 12:04 PM | 3:15 PM | 6:08 PM | 7:17 PM |
| Wed 23 Sep | 4:43 AM | 6:00 AM | 12:04 PM | 3:16 PM | 6:07 PM | 7:16 PM |
| Thu 24 Sep | 4:43 AM | 6:00 AM | 12:04 PM | 3:16 PM | 6:07 PM | 7:16 PM |
| Fri 25 Sep | 4:43 AM | 6:00 AM | 12:04 PM | 3:16 PM | 6:07 PM | 7:15 PM |
| Sat 26 Sep | 4:43 AM | 5:59 AM | 12:03 PM | 3:16 PM | 6:06 PM | 7:15 PM |
| Sun 27 Sep | 4:43 AM | 5:59 AM | 12:03 PM | 3:16 PM | 6:05 PM | 7:14 PM |
| Mon 28 SepToday | 4:43 AM | 5:59 AM | 12:03 PM | 3:16 PM | 6:05 PM | 7:13 PM |
| Tue 29 Sep | 4:42 AM | 5:59 AM | 12:02 PM | 3:16 PM | 6:04 PM | 7:13 PM |
| Wed 30 Sep | 4:42 AM | 5:59 AM | 12:02 PM | 3:16 PM | 6:04 PM | 7:12 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.