Sri Lanka Prayer Times

Prayer times in Badulla, Monaragala

Covers Badulla, Bandarawela, Monaragala, Wellawaya, Padiyatalawa, Dehiaththakandiya, Embilipitiya. Published by ACJU for 2026.

Badulla · Monaragala

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:36 AM

in 1h 7m

Current

Isha · 6:58 PM

last night

Fajr

4:36 AM

Sunrise

5:56 AM

Dhuhr

11:51 AM

Asr

3:13 PM

Maghrib

5:46 PM

Isha

6:58 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

October 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 1 Oct4:37 AM5:54 AM11:57 AM3:12 PM5:59 PM7:07 PM
Fri 2 Oct4:37 AM5:54 AM11:56 AM3:12 PM5:58 PM7:07 PM
Sat 3 Oct4:37 AM5:54 AM11:56 AM3:12 PM5:58 PM7:06 PM
Sun 4 Oct4:37 AM5:54 AM11:56 AM3:12 PM5:57 PM7:06 PM
Mon 5 Oct4:37 AM5:53 AM11:55 AM3:12 PM5:57 PM7:05 PM
Tue 6 Oct4:37 AM5:53 AM11:55 AM3:12 PM5:56 PM7:05 PM
Wed 7 Oct4:36 AM5:53 AM11:55 AM3:12 PM5:56 PM7:04 PM
Thu 8 Oct4:36 AM5:53 AM11:55 AM3:12 PM5:55 PM7:04 PM
Fri 9 Oct4:36 AM5:53 AM11:54 AM3:12 PM5:55 PM7:04 PM
Sat 10 Oct4:36 AM5:53 AM11:54 AM3:12 PM5:54 PM7:03 PM
Sun 11 Oct4:36 AM5:53 AM11:54 AM3:12 PM5:54 PM7:03 PM
Mon 12 Oct4:36 AM5:53 AM11:54 AM3:12 PM5:53 PM7:02 PM
Tue 13 Oct4:36 AM5:53 AM11:53 AM3:12 PM5:53 PM7:02 PM
Wed 14 Oct4:35 AM5:53 AM11:53 AM3:12 PM5:53 PM7:02 PM
Thu 15 Oct4:35 AM5:53 AM11:53 AM3:12 PM5:52 PM7:01 PM
Fri 16 Oct4:35 AM5:52 AM11:53 AM3:12 PM5:52 PM7:01 PM
Sat 17 Oct4:35 AM5:53 AM11:52 AM3:12 PM5:51 PM7:01 PM
Sun 18 Oct4:35 AM5:52 AM11:52 AM3:12 PM5:51 PM7:00 PM
Mon 19 Oct4:35 AM5:52 AM11:52 AM3:12 PM5:51 PM7:00 PM
Tue 20 Oct4:35 AM5:52 AM11:52 AM3:12 PM5:50 PM7:00 PM
Wed 21 Oct4:35 AM5:53 AM11:52 AM3:12 PM5:50 PM6:59 PM
Thu 22 Oct4:35 AM5:53 AM11:52 AM3:12 PM5:50 PM6:59 PM
Fri 23 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:49 PM6:59 PM
Sat 24 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:49 PM6:59 PM
Sun 25 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:49 PM6:59 PM
Mon 26 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:48 PM6:58 PM
Tue 27 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:48 PM6:58 PM
Wed 28 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:48 PM6:58 PM
Thu 29 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:48 PM6:58 PM
Fri 30 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:47 PM6:58 PM
Sat 31 Oct4:35 AM5:53 AM11:51 AM3:12 PM5:47 PM6:58 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Badulla, Monaragala). Source: ACJU.