Sri Lanka Prayer Times

Prayer times in Badulla, Monaragala

Covers Badulla, Bandarawela, Monaragala, Wellawaya, Padiyatalawa, Dehiaththakandiya, Embilipitiya. Published by ACJU for 2026.

Badulla · Monaragala

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:36 AM

in 39m 16s

Current

Isha · 6:58 PM

last night

Fajr

4:36 AM

Sunrise

5:56 AM

Dhuhr

11:51 AM

Asr

3:13 PM

Maghrib

5:46 PM

Isha

6:58 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

July 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Wed 1 Jul4:29 AM5:54 AM12:11 PM3:38 PM6:27 PM7:43 PM
Thu 2 Jul4:30 AM5:54 AM12:11 PM3:38 PM6:27 PM7:42 PM
Fri 3 Jul4:30 AM5:55 AM12:11 PM3:38 PM6:27 PM7:43 PM
Sat 4 Jul4:30 AM5:55 AM12:11 PM3:38 PM6:27 PM7:43 PM
Sun 5 Jul4:30 AM5:55 AM12:12 PM3:38 PM6:27 PM7:43 PM
Mon 6 Jul4:31 AM5:55 AM12:12 PM3:38 PM6:27 PM7:43 PM
Tue 7 Jul4:31 AM5:55 AM12:12 PM3:38 PM6:28 PM7:43 PM
Wed 8 Jul4:31 AM5:56 AM12:12 PM3:39 PM6:28 PM7:43 PM
Thu 9 Jul4:32 AM5:56 AM12:12 PM3:39 PM6:28 PM7:43 PM
Fri 10 Jul4:32 AM5:56 AM12:12 PM3:39 PM6:28 PM7:43 PM
Sat 11 Jul4:32 AM5:56 AM12:13 PM3:39 PM6:28 PM7:43 PM
Sun 12 Jul4:33 AM5:56 AM12:13 PM3:39 PM6:28 PM7:43 PM
Mon 13 Jul4:33 AM5:57 AM12:13 PM3:39 PM6:28 PM7:43 PM
Tue 14 Jul4:33 AM5:57 AM12:13 PM3:39 PM6:28 PM7:43 PM
Wed 15 Jul4:33 AM5:57 AM12:13 PM3:38 PM6:28 PM7:43 PM
Thu 16 Jul4:34 AM5:57 AM12:13 PM3:38 PM6:28 PM7:43 PM
Fri 17 Jul4:34 AM5:57 AM12:13 PM3:38 PM6:28 PM7:43 PM
Sat 18 Jul4:34 AM5:58 AM12:13 PM3:38 PM6:28 PM7:42 PM
Sun 19 Jul4:35 AM5:58 AM12:13 PM3:38 PM6:28 PM7:42 PM
Mon 20 Jul4:35 AM5:58 AM12:13 PM3:38 PM6:28 PM7:42 PM
Tue 21 Jul4:35 AM5:58 AM12:13 PM3:38 PM6:28 PM7:42 PM
Wed 22 Jul4:36 AM5:58 AM12:13 PM3:37 PM6:28 PM7:42 PM
Thu 23 Jul4:36 AM5:59 AM12:14 PM3:37 PM6:28 PM7:41 PM
Fri 24 Jul4:36 AM5:59 AM12:14 PM3:37 PM6:27 PM7:41 PM
Sat 25 Jul4:36 AM5:59 AM12:14 PM3:37 PM6:27 PM7:41 PM
Sun 26 Jul4:36 AM5:59 AM12:14 PM3:36 PM6:27 PM7:41 PM
Mon 27 Jul4:37 AM5:59 AM12:14 PM3:36 PM6:27 PM7:40 PM
Tue 28 Jul4:37 AM5:59 AM12:14 PM3:36 PM6:27 PM7:40 PM
Wed 29 Jul4:37 AM5:59 AM12:13 PM3:35 PM6:27 PM7:40 PM
Thu 30 Jul4:38 AM5:59 AM12:13 PM3:35 PM6:27 PM7:40 PM
Fri 31 Jul4:38 AM5:59 AM12:13 PM3:35 PM6:26 PM7:39 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Badulla, Monaragala). Source: ACJU.