Sri Lanka Prayer Times

Prayer times in Colombo, Gampaha, Kalutara

Covers Colombo, Dehiwala, Moratuwa, Negombo, Gampaha, Kalutara, Panadura, Avissawella. Published by ACJU for 2026.

Colombo · Gampaha · Kalutara

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:41 AM

in 1h 20m

Current

Isha · 7:03 PM

last night

Fajr

4:41 AM

Sunrise

6:01 AM

Dhuhr

11:56 AM

Asr

3:18 PM

Maghrib

5:51 PM

Isha

7:03 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

January 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 1 Jan5:00 AM6:22 AM12:15 PM3:37 PM6:07 PM7:21 PM
Fri 2 Jan5:00 AM6:23 AM12:16 PM3:37 PM6:08 PM7:22 PM
Sat 3 Jan5:01 AM6:23 AM12:16 PM3:38 PM6:08 PM7:22 PM
Sun 4 Jan5:01 AM6:24 AM12:17 PM3:38 PM6:09 PM7:23 PM
Mon 5 Jan5:01 AM6:24 AM12:17 PM3:39 PM6:09 PM7:23 PM
Tue 6 Jan5:02 AM6:24 AM12:18 PM3:39 PM6:10 PM7:24 PM
Wed 7 Jan5:02 AM6:25 AM12:18 PM3:39 PM6:10 PM7:24 PM
Thu 8 Jan5:03 AM6:25 AM12:18 PM3:40 PM6:11 PM7:24 PM
Fri 9 Jan5:03 AM6:25 AM12:19 PM3:40 PM6:11 PM7:25 PM
Sat 10 Jan5:04 AM6:26 AM12:19 PM3:41 PM6:12 PM7:25 PM
Sun 11 Jan5:04 AM6:26 AM12:20 PM3:41 PM6:12 PM7:26 PM
Mon 12 Jan5:04 AM6:26 AM12:20 PM3:42 PM6:13 PM7:26 PM
Tue 13 Jan5:05 AM6:27 AM12:20 PM3:42 PM6:13 PM7:27 PM
Wed 14 Jan5:05 AM6:27 AM12:21 PM3:42 PM6:14 PM7:27 PM
Thu 15 Jan5:06 AM6:27 AM12:21 PM3:43 PM6:14 PM7:27 PM
Fri 16 Jan5:06 AM6:27 AM12:22 PM3:43 PM6:15 PM7:28 PM
Sat 17 Jan5:06 AM6:28 AM12:22 PM3:43 PM6:15 PM7:28 PM
Sun 18 Jan5:07 AM6:28 AM12:22 PM3:44 PM6:15 PM7:28 PM
Mon 19 Jan5:07 AM6:28 AM12:23 PM3:44 PM6:16 PM7:29 PM
Tue 20 Jan5:07 AM6:29 AM12:23 PM3:45 PM6:16 PM7:29 PM
Wed 21 Jan5:07 AM6:29 AM12:23 PM3:45 PM6:17 PM7:29 PM
Thu 22 Jan5:08 AM6:29 AM12:23 PM3:45 PM6:17 PM7:30 PM
Fri 23 Jan5:08 AM6:29 AM12:24 PM3:46 PM6:17 PM7:30 PM
Sat 24 Jan5:08 AM6:29 AM12:24 PM3:46 PM6:18 PM7:30 PM
Sun 25 Jan5:09 AM6:29 AM12:24 PM3:46 PM6:18 PM7:30 PM
Mon 26 Jan5:09 AM6:29 AM12:24 PM3:46 PM6:18 PM7:31 PM
Tue 27 Jan5:09 AM6:29 AM12:25 PM3:46 PM6:19 PM7:31 PM
Wed 28 Jan5:09 AM6:30 AM12:25 PM3:47 PM6:19 PM7:31 PM
Thu 29 Jan5:09 AM6:30 AM12:25 PM3:47 PM6:19 PM7:31 PM
Fri 30 Jan5:10 AM6:30 AM12:25 PM3:47 PM6:20 PM7:31 PM
Sat 31 Jan5:10 AM6:30 AM12:25 PM3:47 PM6:20 PM7:32 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.