Sri Lanka Prayer Times

Prayer times in Colombo, Gampaha, Kalutara

Covers Colombo, Dehiwala, Moratuwa, Negombo, Gampaha, Kalutara, Panadura, Avissawella. Published by ACJU for 2026.

Colombo · Gampaha · Kalutara

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:41 AM

in 1h 20m

Current

Isha · 7:03 PM

last night

Fajr

4:41 AM

Sunrise

6:01 AM

Dhuhr

11:56 AM

Asr

3:18 PM

Maghrib

5:51 PM

Isha

7:03 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

November 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Sun 1 Nov4:40 AM5:58 AM11:56 AM3:17 PM5:52 PM7:03 PM
Mon 2 Nov4:39 AM5:58 AM11:56 AM3:17 PM5:52 PM7:02 PM
Tue 3 Nov4:39 AM5:58 AM11:56 AM3:17 PM5:52 PM7:02 PM
Wed 4 Nov4:40 AM5:59 AM11:56 AM3:17 PM5:51 PM7:02 PM
Thu 5 Nov4:40 AM5:59 AM11:56 AM3:17 PM5:51 PM7:02 PM
Fri 6 Nov4:40 AM5:59 AM11:56 AM3:17 PM5:51 PM7:02 PM
Sat 7 Nov4:40 AM5:59 AM11:56 AM3:17 PM5:51 PM7:02 PM
Sun 8 Nov4:40 AM5:59 AM11:56 AM3:17 PM5:51 PM7:02 PM
Mon 9 Nov4:40 AM6:00 AM11:56 AM3:18 PM5:51 PM7:02 PM
Tue 10 Nov4:40 AM6:00 AM11:56 AM3:18 PM5:51 PM7:02 PM
Wed 11 Nov4:40 AM6:00 AM11:56 AM3:18 PM5:51 PM7:02 PM
Thu 12 Nov4:40 AM6:00 AM11:56 AM3:18 PM5:51 PM7:03 PM
Fri 13 NovToday4:41 AM6:01 AM11:56 AM3:18 PM5:51 PM7:03 PM
Sat 14 Nov4:41 AM6:01 AM11:56 AM3:18 PM5:51 PM7:03 PM
Sun 15 Nov4:41 AM6:01 AM11:57 AM3:18 PM5:51 PM7:03 PM
Mon 16 Nov4:41 AM6:02 AM11:57 AM3:19 PM5:51 PM7:03 PM
Tue 17 Nov4:41 AM6:02 AM11:57 AM3:19 PM5:51 PM7:03 PM
Wed 18 Nov4:42 AM6:02 AM11:57 AM3:19 PM5:51 PM7:03 PM
Thu 19 Nov4:42 AM6:03 AM11:57 AM3:19 PM5:51 PM7:04 PM
Fri 20 Nov4:42 AM6:03 AM11:58 AM3:19 PM5:51 PM7:04 PM
Sat 21 Nov4:42 AM6:03 AM11:58 AM3:20 PM5:52 PM7:04 PM
Sun 22 Nov4:43 AM6:04 AM11:58 AM3:20 PM5:52 PM7:04 PM
Mon 23 Nov4:43 AM6:04 AM11:58 AM3:20 PM5:52 PM7:05 PM
Tue 24 Nov4:43 AM6:05 AM11:59 AM3:20 PM5:52 PM7:05 PM
Wed 25 Nov4:44 AM6:05 AM11:59 AM3:21 PM5:52 PM7:05 PM
Thu 26 Nov4:44 AM6:05 AM11:59 AM3:21 PM5:52 PM7:05 PM
Fri 27 Nov4:44 AM6:06 AM12:00 PM3:21 PM5:53 PM7:06 PM
Sat 28 Nov4:44 AM6:06 AM12:00 PM3:22 PM5:53 PM7:06 PM
Sun 29 Nov4:45 AM6:06 AM12:00 PM3:22 PM5:53 PM7:07 PM
Mon 30 Nov4:45 AM6:07 AM12:01 PM3:22 PM5:53 PM7:07 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.