Sri Lanka Prayer Times

Prayer times in Colombo, Gampaha, Kalutara

Covers Colombo, Dehiwala, Moratuwa, Negombo, Gampaha, Kalutara, Panadura, Avissawella. Published by ACJU for 2026.

Colombo · Gampaha · Kalutara

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:41 AM

in 1h 20m

Current

Isha · 7:03 PM

last night

Fajr

4:41 AM

Sunrise

6:01 AM

Dhuhr

11:56 AM

Asr

3:18 PM

Maghrib

5:51 PM

Isha

7:03 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

September 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Tue 1 Sep4:45 AM6:03 AM12:12 PM3:17 PM6:20 PM7:29 PM
Wed 2 Sep4:45 AM6:03 AM12:12 PM3:16 PM6:19 PM7:28 PM
Thu 3 Sep4:45 AM6:03 AM12:11 PM3:15 PM6:18 PM7:28 PM
Fri 4 Sep4:45 AM6:03 AM12:11 PM3:13 PM6:18 PM7:27 PM
Sat 5 Sep4:45 AM6:03 AM12:11 PM3:12 PM6:18 PM7:27 PM
Sun 6 Sep4:45 AM6:02 AM12:10 PM3:12 PM6:17 PM7:26 PM
Mon 7 Sep4:45 AM6:02 AM12:10 PM3:12 PM6:16 PM7:26 PM
Tue 8 Sep4:45 AM6:02 AM12:10 PM3:13 PM6:16 PM7:25 PM
Wed 9 Sep4:45 AM6:02 AM12:09 PM3:13 PM6:15 PM7:24 PM
Thu 10 Sep4:45 AM6:02 AM12:09 PM3:13 PM6:15 PM7:24 PM
Fri 11 Sep4:45 AM6:02 AM12:09 PM3:13 PM6:14 PM7:23 PM
Sat 12 Sep4:45 AM6:02 AM12:08 PM3:14 PM6:14 PM7:23 PM
Sun 13 Sep4:45 AM6:01 AM12:08 PM3:14 PM6:13 PM7:22 PM
Mon 14 Sep4:44 AM6:01 AM12:07 PM3:14 PM6:13 PM7:21 PM
Tue 15 Sep4:44 AM6:01 AM12:07 PM3:14 PM6:12 PM7:21 PM
Wed 16 Sep4:44 AM6:01 AM12:07 PM3:14 PM6:12 PM7:20 PM
Thu 17 Sep4:44 AM6:01 AM12:06 PM3:15 PM6:11 PM7:20 PM
Fri 18 Sep4:44 AM6:01 AM12:06 PM3:15 PM6:10 PM7:19 PM
Sat 19 Sep4:44 AM6:00 AM12:06 PM3:15 PM6:10 PM7:18 PM
Sun 20 Sep4:44 AM6:00 AM12:05 PM3:15 PM6:09 PM7:18 PM
Mon 21 Sep4:43 AM6:00 AM12:05 PM3:15 PM6:09 PM7:17 PM
Tue 22 Sep4:43 AM6:00 AM12:04 PM3:15 PM6:08 PM7:17 PM
Wed 23 Sep4:43 AM6:00 AM12:04 PM3:16 PM6:07 PM7:16 PM
Thu 24 Sep4:43 AM6:00 AM12:04 PM3:16 PM6:07 PM7:16 PM
Fri 25 Sep4:43 AM6:00 AM12:04 PM3:16 PM6:07 PM7:15 PM
Sat 26 Sep4:43 AM5:59 AM12:03 PM3:16 PM6:06 PM7:15 PM
Sun 27 Sep4:43 AM5:59 AM12:03 PM3:16 PM6:05 PM7:14 PM
Mon 28 Sep4:43 AM5:59 AM12:03 PM3:16 PM6:05 PM7:13 PM
Tue 29 Sep4:42 AM5:59 AM12:02 PM3:16 PM6:04 PM7:13 PM
Wed 30 Sep4:42 AM5:59 AM12:02 PM3:16 PM6:04 PM7:12 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.