Sri Lanka Prayer Times

Prayer times in Galle, Matara

Covers Galle, Matara, Weligama, Hikkaduwa. Published by ACJU for 2026.

Galle · Matara

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:38 AM

in 41m 16s

Current

Isha · 7:02 PM

last night

Fajr

4:38 AM

Sunrise

5:58 AM

Dhuhr

11:55 AM

Asr

3:17 PM

Maghrib

5:51 PM

Isha

7:02 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

March 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Sun 1 Mar5:05 AM6:22 AM12:23 PM3:41 PM6:23 PM7:32 PM
Mon 2 Mar5:05 AM6:21 AM12:23 PM3:40 PM6:23 PM7:32 PM
Tue 3 Mar5:04 AM6:21 AM12:23 PM3:40 PM6:23 PM7:32 PM
Wed 4 Mar5:04 AM6:21 AM12:22 PM3:39 PM6:23 PM7:32 PM
Thu 5 Mar5:04 AM6:20 AM12:22 PM3:39 PM6:23 PM7:32 PM
Fri 6 Mar5:03 AM6:20 AM12:22 PM3:38 PM6:23 PM7:31 PM
Sat 7 Mar5:03 AM6:20 AM12:22 PM3:38 PM6:23 PM7:31 PM
Sun 8 Mar5:03 AM6:19 AM12:21 PM3:37 PM6:23 PM7:31 PM
Mon 9 Mar5:02 AM6:19 AM12:21 PM3:36 PM6:23 PM7:31 PM
Tue 10 Mar5:02 AM6:18 AM12:21 PM3:36 PM6:22 PM7:31 PM
Wed 11 Mar5:01 AM6:18 AM12:21 PM3:35 PM6:22 PM7:31 PM
Thu 12 Mar5:01 AM6:17 AM12:20 PM3:34 PM6:22 PM7:31 PM
Fri 13 Mar5:01 AM6:17 AM12:20 PM3:34 PM6:22 PM7:30 PM
Sat 14 Mar5:00 AM6:17 AM12:20 PM3:33 PM6:22 PM7:30 PM
Sun 15 Mar5:00 AM6:16 AM12:20 PM3:32 PM6:22 PM7:30 PM
Mon 16 Mar4:59 AM6:16 AM12:19 PM3:32 PM6:22 PM7:30 PM
Tue 17 Mar4:59 AM6:15 AM12:19 PM3:31 PM6:22 PM7:30 PM
Wed 18 Mar4:58 AM6:15 AM12:19 PM3:30 PM6:22 PM7:30 PM
Thu 19 Mar4:58 AM6:14 AM12:18 PM3:29 PM6:21 PM7:30 PM
Fri 20 Mar4:57 AM6:14 AM12:18 PM3:29 PM6:21 PM7:30 PM
Sat 21 Mar4:57 AM6:13 AM12:18 PM3:28 PM6:21 PM7:29 PM
Sun 22 Mar4:56 AM6:13 AM12:17 PM3:27 PM6:21 PM7:29 PM
Mon 23 Mar4:56 AM6:12 AM12:17 PM3:26 PM6:21 PM7:29 PM
Tue 24 Mar4:55 AM6:12 AM12:17 PM3:26 PM6:21 PM7:29 PM
Wed 25 Mar4:55 AM6:11 AM12:17 PM3:25 PM6:21 PM7:29 PM
Thu 26 Mar4:55 AM6:11 AM12:16 PM3:24 PM6:20 PM7:29 PM
Fri 27 Mar4:54 AM6:11 AM12:16 PM3:23 PM6:20 PM7:29 PM
Sat 28 Mar4:53 AM6:10 AM12:16 PM3:22 PM6:20 PM7:29 PM
Sun 29 Mar4:53 AM6:10 AM12:15 PM3:21 PM6:20 PM7:29 PM
Mon 30 Mar4:52 AM6:09 AM12:15 PM3:20 PM6:20 PM7:28 PM
Tue 31 Mar4:52 AM6:09 AM12:15 PM3:19 PM6:20 PM7:28 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Galle, Matara). Source: ACJU.