Prayer times in Galle, Matara
Covers Galle, Matara, Weligama, Hikkaduwa. Published by ACJU for 2026.
Galle · Matara
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:38 AM
Tomorrow · in 49m 15s
Current
Isha · 7:02 PM
last night
Fajr
4:38 AM
Sunrise
5:58 AM
Dhuhr
11:55 AM
Asr
3:17 PM
Maghrib
5:51 PM
Isha
7:02 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 1 Aug | 4:43 AM | 6:04 AM | 12:17 PM | 3:38 PM | 6:28 PM | 7:41 PM |
| Sun 2 Aug | 4:43 AM | 6:04 AM | 12:17 PM | 3:38 PM | 6:28 PM | 7:41 PM |
| Mon 3 Aug | 4:43 AM | 6:04 AM | 12:17 PM | 3:38 PM | 6:28 PM | 7:40 PM |
| Tue 4 Aug | 4:43 AM | 6:04 AM | 12:17 PM | 3:37 PM | 6:28 PM | 7:40 PM |
| Wed 5 Aug | 4:44 AM | 6:04 AM | 12:16 PM | 3:37 PM | 6:28 PM | 7:40 PM |
| Thu 6 Aug | 4:44 AM | 6:04 AM | 12:16 PM | 3:36 PM | 6:27 PM | 7:39 PM |
| Fri 7 Aug | 4:44 AM | 6:04 AM | 12:16 PM | 3:36 PM | 6:27 PM | 7:39 PM |
| Sat 8 Aug | 4:44 AM | 6:04 AM | 12:16 PM | 3:35 PM | 6:27 PM | 7:39 PM |
| Sun 9 Aug | 4:44 AM | 6:04 AM | 12:16 PM | 3:35 PM | 6:27 PM | 7:38 PM |
| Mon 10 Aug | 4:44 AM | 6:04 AM | 12:16 PM | 3:34 PM | 6:26 PM | 7:38 PM |
| Tue 11 Aug | 4:44 AM | 6:04 AM | 12:16 PM | 3:34 PM | 6:26 PM | 7:37 PM |
| Wed 12 Aug | 4:45 AM | 6:04 AM | 12:16 PM | 3:33 PM | 6:26 PM | 7:37 PM |
| Thu 13 Aug | 4:45 AM | 6:04 AM | 12:15 PM | 3:32 PM | 6:25 PM | 7:37 PM |
| Fri 14 Aug | 4:45 AM | 6:04 AM | 12:15 PM | 3:32 PM | 6:25 PM | 7:36 PM |
| Sat 15 Aug | 4:45 AM | 6:04 AM | 12:15 PM | 3:31 PM | 6:25 PM | 7:36 PM |
| Sun 16 Aug | 4:45 AM | 6:04 AM | 12:15 PM | 3:31 PM | 6:24 PM | 7:35 PM |
| Mon 17 Aug | 4:45 AM | 6:04 AM | 12:15 PM | 3:30 PM | 6:24 PM | 7:35 PM |
| Tue 18 Aug | 4:45 AM | 6:04 AM | 12:14 PM | 3:29 PM | 6:24 PM | 7:34 PM |
| Wed 19 Aug | 4:45 AM | 6:04 AM | 12:14 PM | 3:28 PM | 6:23 PM | 7:34 PM |
| Thu 20 Aug | 4:45 AM | 6:04 AM | 12:14 PM | 3:27 PM | 6:23 PM | 7:33 PM |
| Fri 21 Aug | 4:45 AM | 6:04 AM | 12:14 PM | 3:27 PM | 6:22 PM | 7:33 PM |
| Sat 22 Aug | 4:45 AM | 6:04 AM | 12:13 PM | 3:26 PM | 6:22 PM | 7:32 PM |
| Sun 23 Aug | 4:45 AM | 6:04 AM | 12:13 PM | 3:25 PM | 6:22 PM | 7:32 PM |
| Mon 24 Aug | 4:45 AM | 6:03 AM | 12:13 PM | 3:24 PM | 6:21 PM | 7:31 PM |
| Tue 25 Aug | 4:45 AM | 6:03 AM | 12:13 PM | 3:23 PM | 6:21 PM | 7:31 PM |
| Wed 26 Aug | 4:45 AM | 6:03 AM | 12:12 PM | 3:23 PM | 6:20 PM | 7:30 PM |
| Thu 27 Aug | 4:45 AM | 6:03 AM | 12:12 PM | 3:22 PM | 6:20 PM | 7:30 PM |
| Fri 28 Aug | 4:45 AM | 6:03 AM | 12:12 PM | 3:21 PM | 6:19 PM | 7:29 PM |
| Sat 29 Aug | 4:45 AM | 6:03 AM | 12:11 PM | 3:20 PM | 6:19 PM | 7:29 PM |
| Sun 30 Aug | 4:45 AM | 6:03 AM | 12:11 PM | 3:19 PM | 6:19 PM | 7:28 PM |
| Mon 31 Aug | 4:45 AM | 6:03 AM | 12:11 PM | 3:18 PM | 6:18 PM | 7:27 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Galle, Matara). Source: ACJU.