Sri Lanka Prayer Times

Prayer times in Galle, Matara

Covers Galle, Matara, Weligama, Hikkaduwa. Published by ACJU for 2026.

Galle · Matara

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:38 AM

in 49m 15s

Current

Isha · 7:02 PM

last night

Fajr

4:38 AM

Sunrise

5:58 AM

Dhuhr

11:55 AM

Asr

3:17 PM

Maghrib

5:51 PM

Isha

7:02 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

August 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Sat 1 Aug4:43 AM6:04 AM12:17 PM3:38 PM6:28 PM7:41 PM
Sun 2 Aug4:43 AM6:04 AM12:17 PM3:38 PM6:28 PM7:41 PM
Mon 3 Aug4:43 AM6:04 AM12:17 PM3:38 PM6:28 PM7:40 PM
Tue 4 Aug4:43 AM6:04 AM12:17 PM3:37 PM6:28 PM7:40 PM
Wed 5 Aug4:44 AM6:04 AM12:16 PM3:37 PM6:28 PM7:40 PM
Thu 6 Aug4:44 AM6:04 AM12:16 PM3:36 PM6:27 PM7:39 PM
Fri 7 Aug4:44 AM6:04 AM12:16 PM3:36 PM6:27 PM7:39 PM
Sat 8 Aug4:44 AM6:04 AM12:16 PM3:35 PM6:27 PM7:39 PM
Sun 9 Aug4:44 AM6:04 AM12:16 PM3:35 PM6:27 PM7:38 PM
Mon 10 Aug4:44 AM6:04 AM12:16 PM3:34 PM6:26 PM7:38 PM
Tue 11 Aug4:44 AM6:04 AM12:16 PM3:34 PM6:26 PM7:37 PM
Wed 12 Aug4:45 AM6:04 AM12:16 PM3:33 PM6:26 PM7:37 PM
Thu 13 Aug4:45 AM6:04 AM12:15 PM3:32 PM6:25 PM7:37 PM
Fri 14 Aug4:45 AM6:04 AM12:15 PM3:32 PM6:25 PM7:36 PM
Sat 15 Aug4:45 AM6:04 AM12:15 PM3:31 PM6:25 PM7:36 PM
Sun 16 Aug4:45 AM6:04 AM12:15 PM3:31 PM6:24 PM7:35 PM
Mon 17 Aug4:45 AM6:04 AM12:15 PM3:30 PM6:24 PM7:35 PM
Tue 18 Aug4:45 AM6:04 AM12:14 PM3:29 PM6:24 PM7:34 PM
Wed 19 Aug4:45 AM6:04 AM12:14 PM3:28 PM6:23 PM7:34 PM
Thu 20 Aug4:45 AM6:04 AM12:14 PM3:27 PM6:23 PM7:33 PM
Fri 21 Aug4:45 AM6:04 AM12:14 PM3:27 PM6:22 PM7:33 PM
Sat 22 Aug4:45 AM6:04 AM12:13 PM3:26 PM6:22 PM7:32 PM
Sun 23 Aug4:45 AM6:04 AM12:13 PM3:25 PM6:22 PM7:32 PM
Mon 24 Aug4:45 AM6:03 AM12:13 PM3:24 PM6:21 PM7:31 PM
Tue 25 Aug4:45 AM6:03 AM12:13 PM3:23 PM6:21 PM7:31 PM
Wed 26 Aug4:45 AM6:03 AM12:12 PM3:23 PM6:20 PM7:30 PM
Thu 27 Aug4:45 AM6:03 AM12:12 PM3:22 PM6:20 PM7:30 PM
Fri 28 Aug4:45 AM6:03 AM12:12 PM3:21 PM6:19 PM7:29 PM
Sat 29 Aug4:45 AM6:03 AM12:11 PM3:20 PM6:19 PM7:29 PM
Sun 30 Aug4:45 AM6:03 AM12:11 PM3:19 PM6:19 PM7:28 PM
Mon 31 Aug4:45 AM6:03 AM12:11 PM3:18 PM6:18 PM7:27 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Galle, Matara). Source: ACJU.