Sri Lanka Prayer Times

Prayer times in Hambantota

Covers Hambantota, Tangalle, Tissamaharama. Published by ACJU for 2026.

Hambantota

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:36 AM

in 55m 18s

Current

Isha · 7:00 PM

last night

Fajr

4:36 AM

Sunrise

5:56 AM

Dhuhr

11:53 AM

Asr

3:15 PM

Maghrib

5:48 PM

Isha

7:00 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

January 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 1 Jan4:54 AM6:17 AM12:12 PM3:34 PM6:05 PM7:19 PM
Fri 2 Jan4:55 AM6:18 AM12:12 PM3:34 PM6:05 PM7:19 PM
Sat 3 Jan4:55 AM6:18 AM12:12 PM3:34 PM6:06 PM7:20 PM
Sun 4 Jan4:56 AM6:18 AM12:13 PM3:35 PM6:07 PM7:20 PM
Mon 5 Jan4:56 AM6:19 AM12:13 PM3:35 PM6:07 PM7:21 PM
Tue 6 Jan4:57 AM6:19 AM12:14 PM3:36 PM6:08 PM7:21 PM
Wed 7 Jan4:57 AM6:20 AM12:14 PM3:36 PM6:08 PM7:22 PM
Thu 8 Jan4:58 AM6:20 AM12:15 PM3:37 PM6:08 PM7:22 PM
Fri 9 Jan4:58 AM6:20 AM12:15 PM3:37 PM6:09 PM7:23 PM
Sat 10 Jan4:58 AM6:21 AM12:16 PM3:38 PM6:09 PM7:23 PM
Sun 11 Jan4:59 AM6:21 AM12:16 PM3:38 PM6:10 PM7:23 PM
Mon 12 Jan4:59 AM6:21 AM12:16 PM3:38 PM6:10 PM7:24 PM
Tue 13 Jan5:00 AM6:22 AM12:17 PM3:39 PM6:11 PM7:24 PM
Wed 14 Jan5:00 AM6:22 AM12:17 PM3:39 PM6:11 PM7:25 PM
Thu 15 Jan5:00 AM6:22 AM12:17 PM3:40 PM6:12 PM7:25 PM
Fri 16 Jan5:01 AM6:22 AM12:18 PM3:40 PM6:12 PM7:25 PM
Sat 17 Jan5:01 AM6:23 AM12:18 PM3:40 PM6:13 PM7:26 PM
Sun 18 Jan5:01 AM6:23 AM12:18 PM3:41 PM6:13 PM7:26 PM
Mon 19 Jan5:02 AM6:23 AM12:19 PM3:41 PM6:13 PM7:26 PM
Tue 20 Jan5:02 AM6:23 AM12:19 PM3:41 PM6:14 PM7:26 PM
Wed 21 Jan5:03 AM6:24 AM12:19 PM3:42 PM6:14 PM7:27 PM
Thu 22 Jan5:03 AM6:24 AM12:20 PM3:42 PM6:15 PM7:27 PM
Fri 23 Jan5:03 AM6:24 AM12:20 PM3:42 PM6:15 PM7:27 PM
Sat 24 Jan5:03 AM6:24 AM12:20 PM3:43 PM6:15 PM7:28 PM
Sun 25 Jan5:04 AM6:24 AM12:20 PM3:43 PM6:16 PM7:28 PM
Mon 26 Jan5:04 AM6:25 AM12:21 PM3:43 PM6:16 PM7:28 PM
Tue 27 Jan5:04 AM6:24 AM12:21 PM3:43 PM6:16 PM7:28 PM
Wed 28 Jan5:04 AM6:25 AM12:21 PM3:43 PM6:17 PM7:28 PM
Thu 29 Jan5:05 AM6:25 AM12:21 PM3:43 PM6:17 PM7:29 PM
Fri 30 Jan5:05 AM6:25 AM12:21 PM3:43 PM6:17 PM7:29 PM
Sat 31 Jan5:05 AM6:25 AM12:22 PM3:44 PM6:18 PM7:29 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Hambantota). Source: ACJU.