Prayer times in Hambantota
Covers Hambantota, Tangalle, Tissamaharama. Published by ACJU for 2026.
Hambantota
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:36 AM
Tomorrow · in 39m 16s
Current
Isha · 7:00 PM
last night
Fajr
4:36 AM
Sunrise
5:56 AM
Dhuhr
11:53 AM
Asr
3:15 PM
Maghrib
5:48 PM
Isha
7:00 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Mar | 5:02 AM | 6:19 AM | 12:21 PM | 3:38 PM | 6:21 PM | 7:30 PM |
| Mon 2 Mar | 5:02 AM | 6:19 AM | 12:20 PM | 3:38 PM | 6:21 PM | 7:29 PM |
| Tue 3 Mar | 5:02 AM | 6:19 AM | 12:20 PM | 3:37 PM | 6:21 PM | 7:29 PM |
| Wed 4 Mar | 5:02 AM | 6:18 AM | 12:20 PM | 3:37 PM | 6:21 PM | 7:29 PM |
| Thu 5 Mar | 5:01 AM | 6:18 AM | 12:20 PM | 3:36 PM | 6:21 PM | 7:29 PM |
| Fri 6 Mar | 5:01 AM | 6:18 AM | 12:20 PM | 3:36 PM | 6:20 PM | 7:29 PM |
| Sat 7 Mar | 5:01 AM | 6:17 AM | 12:19 PM | 3:35 PM | 6:20 PM | 7:29 PM |
| Sun 8 Mar | 5:00 AM | 6:17 AM | 12:19 PM | 3:35 PM | 6:20 PM | 7:29 PM |
| Mon 9 Mar | 5:00 AM | 6:16 AM | 12:19 PM | 3:34 PM | 6:20 PM | 7:29 PM |
| Tue 10 Mar | 4:59 AM | 6:16 AM | 12:19 PM | 3:33 PM | 6:20 PM | 7:29 PM |
| Wed 11 Mar | 4:59 AM | 6:16 AM | 12:18 PM | 3:33 PM | 6:20 PM | 7:28 PM |
| Thu 12 Mar | 4:59 AM | 6:15 AM | 12:18 PM | 3:32 PM | 6:20 PM | 7:28 PM |
| Fri 13 Mar | 4:58 AM | 6:15 AM | 12:18 PM | 3:32 PM | 6:20 PM | 7:28 PM |
| Sat 14 Mar | 4:58 AM | 6:14 AM | 12:17 PM | 3:31 PM | 6:20 PM | 7:28 PM |
| Sun 15 Mar | 4:57 AM | 6:14 AM | 12:17 PM | 3:30 PM | 6:20 PM | 7:28 PM |
| Mon 16 Mar | 4:57 AM | 6:13 AM | 12:17 PM | 3:29 PM | 6:19 PM | 7:28 PM |
| Tue 17 Mar | 4:57 AM | 6:13 AM | 12:17 PM | 3:29 PM | 6:19 PM | 7:28 PM |
| Wed 18 Mar | 4:56 AM | 6:13 AM | 12:16 PM | 3:28 PM | 6:19 PM | 7:28 PM |
| Thu 19 Mar | 4:56 AM | 6:12 AM | 12:16 PM | 3:27 PM | 6:19 PM | 7:27 PM |
| Fri 20 Mar | 4:55 AM | 6:12 AM | 12:16 PM | 3:26 PM | 6:19 PM | 7:27 PM |
| Sat 21 Mar | 4:55 AM | 6:11 AM | 12:15 PM | 3:26 PM | 6:19 PM | 7:27 PM |
| Sun 22 Mar | 4:54 AM | 6:11 AM | 12:15 PM | 3:25 PM | 6:19 PM | 7:27 PM |
| Mon 23 Mar | 4:54 AM | 6:10 AM | 12:15 PM | 3:24 PM | 6:19 PM | 7:27 PM |
| Tue 24 Mar | 4:53 AM | 6:10 AM | 12:15 PM | 3:23 PM | 6:18 PM | 7:27 PM |
| Wed 25 Mar | 4:53 AM | 6:09 AM | 12:14 PM | 3:22 PM | 6:18 PM | 7:27 PM |
| Thu 26 Mar | 4:52 AM | 6:09 AM | 12:14 PM | 3:21 PM | 6:18 PM | 7:27 PM |
| Fri 27 Mar | 4:52 AM | 6:08 AM | 12:14 PM | 3:21 PM | 6:18 PM | 7:27 PM |
| Sat 28 Mar | 4:51 AM | 6:08 AM | 12:13 PM | 3:20 PM | 6:18 PM | 7:26 PM |
| Sun 29 Mar | 4:51 AM | 6:07 AM | 12:13 PM | 3:19 PM | 6:18 PM | 7:26 PM |
| Mon 30 Mar | 4:50 AM | 6:07 AM | 12:13 PM | 3:18 PM | 6:18 PM | 7:26 PM |
| Tue 31 Mar | 4:50 AM | 6:06 AM | 12:12 PM | 3:17 PM | 6:17 PM | 7:26 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Hambantota). Source: ACJU.