Sri Lanka Prayer Times

Prayer times in Mannar, Puttalam

Covers Mannar, Puttalam, Chilaw. Published by ACJU for 2026.

Mannar · Puttalam

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:43 AM

in 1h 14m

Current

Isha · 7:02 PM

last night

Fajr

4:43 AM

Sunrise

6:03 AM

Dhuhr

11:57 AM

Asr

3:18 PM

Maghrib

5:50 PM

Isha

7:02 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

October 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 1 Oct4:43 AM6:00 AM12:02 PM3:18 PM6:04 PM7:13 PM
Fri 2 Oct4:43 AM5:59 AM12:02 PM3:18 PM6:03 PM7:12 PM
Sat 3 Oct4:42 AM5:59 AM12:01 PM3:18 PM6:03 PM7:11 PM
Sun 4 Oct4:42 AM5:59 AM12:01 PM3:18 PM6:02 PM7:11 PM
Mon 5 Oct4:42 AM5:59 AM12:01 PM3:18 PM6:02 PM7:10 PM
Tue 6 Oct4:42 AM5:59 AM12:01 PM3:18 PM6:01 PM7:10 PM
Wed 7 Oct4:42 AM5:59 AM12:00 PM3:18 PM6:01 PM7:09 PM
Thu 8 Oct4:42 AM5:59 AM12:00 PM3:18 PM6:00 PM7:09 PM
Fri 9 Oct4:42 AM5:59 AM12:00 PM3:18 PM6:00 PM7:09 PM
Sat 10 Oct4:42 AM5:59 AM11:59 AM3:18 PM5:59 PM7:08 PM
Sun 11 Oct4:42 AM5:59 AM11:59 AM3:18 PM5:59 PM7:08 PM
Mon 12 Oct4:41 AM5:59 AM11:59 AM3:18 PM5:58 PM7:07 PM
Tue 13 Oct4:41 AM5:59 AM11:59 AM3:18 PM5:58 PM7:07 PM
Wed 14 Oct4:41 AM5:59 AM11:58 AM3:18 PM5:57 PM7:06 PM
Thu 15 Oct4:41 AM5:59 AM11:58 AM3:18 PM5:57 PM7:06 PM
Fri 16 Oct4:41 AM5:59 AM11:58 AM3:18 PM5:56 PM7:06 PM
Sat 17 Oct4:41 AM5:59 AM11:58 AM3:18 PM5:56 PM7:05 PM
Sun 18 Oct4:41 AM5:59 AM11:58 AM3:18 PM5:56 PM7:05 PM
Mon 19 Oct4:41 AM5:59 AM11:57 AM3:17 PM5:55 PM7:05 PM
Tue 20 Oct4:41 AM5:59 AM11:57 AM3:17 PM5:55 PM7:04 PM
Wed 21 Oct4:41 AM5:59 AM11:57 AM3:18 PM5:54 PM7:04 PM
Thu 22 Oct4:41 AM5:59 AM11:57 AM3:17 PM5:54 PM7:04 PM
Fri 23 Oct4:41 AM5:59 AM11:57 AM3:17 PM5:54 PM7:03 PM
Sat 24 Oct4:41 AM5:59 AM11:57 AM3:17 PM5:54 PM7:03 PM
Sun 25 Oct4:41 AM5:59 AM11:57 AM3:17 PM5:53 PM7:03 PM
Mon 26 Oct4:41 AM5:59 AM11:56 AM3:17 PM5:53 PM7:03 PM
Tue 27 Oct4:41 AM5:59 AM11:56 AM3:17 PM5:53 PM7:03 PM
Wed 28 Oct4:41 AM5:59 AM11:56 AM3:17 PM5:52 PM7:02 PM
Thu 29 Oct4:41 AM6:00 AM11:56 AM3:17 PM5:52 PM7:02 PM
Fri 30 Oct4:41 AM6:00 AM11:56 AM3:17 PM5:52 PM7:02 PM
Sat 31 Oct4:41 AM6:00 AM11:56 AM3:17 PM5:51 PM7:02 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Mannar, Puttalam). Source: ACJU.