Sri Lanka Prayer Times

Prayer times in Mannar, Puttalam

Covers Mannar, Puttalam, Chilaw. Published by ACJU for 2026.

Mannar · Puttalam

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:43 AM

in 36m 8s

Current

Isha · 7:02 PM

last night

Fajr

4:43 AM

Sunrise

6:03 AM

Dhuhr

11:57 AM

Asr

3:18 PM

Maghrib

5:50 PM

Isha

7:02 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

April 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Wed 1 Apr4:52 AM6:09 AM12:16 PM3:24 PM6:22 PM7:31 PM
Thu 2 Apr4:52 AM6:09 AM12:16 PM3:23 PM6:22 PM7:31 PM
Fri 3 Apr4:51 AM6:08 AM12:16 PM3:22 PM6:22 PM7:31 PM
Sat 4 Apr4:51 AM6:08 AM12:15 PM3:22 PM6:22 PM7:31 PM
Sun 5 Apr4:50 AM6:07 AM12:15 PM3:21 PM6:22 PM7:31 PM
Mon 6 Apr4:49 AM6:07 AM12:15 PM3:20 PM6:22 PM7:31 PM
Tue 7 Apr4:49 AM6:06 AM12:15 PM3:19 PM6:22 PM7:31 PM
Wed 8 Apr4:48 AM6:06 AM12:14 PM3:18 PM6:22 PM7:31 PM
Thu 9 Apr4:48 AM6:05 AM12:14 PM3:17 PM6:22 PM7:31 PM
Fri 10 Apr4:47 AM6:05 AM12:14 PM3:16 PM6:22 PM7:31 PM
Sat 11 Apr4:46 AM6:04 AM12:14 PM3:16 PM6:22 PM7:31 PM
Sun 12 Apr4:46 AM6:04 AM12:13 PM3:16 PM6:22 PM7:32 PM
Mon 13 Apr4:45 AM6:03 AM12:13 PM3:17 PM6:22 PM7:32 PM
Tue 14 Apr4:45 AM6:03 AM12:13 PM3:17 PM6:22 PM7:32 PM
Wed 15 Apr4:44 AM6:03 AM12:13 PM3:18 PM6:21 PM7:32 PM
Thu 16 Apr4:44 AM6:02 AM12:12 PM3:18 PM6:22 PM7:32 PM
Fri 17 Apr4:43 AM6:02 AM12:12 PM3:19 PM6:22 PM7:32 PM
Sat 18 Apr4:42 AM6:01 AM12:12 PM3:19 PM6:22 PM7:32 PM
Sun 19 Apr4:42 AM6:01 AM12:12 PM3:20 PM6:21 PM7:32 PM
Mon 20 Apr4:41 AM6:00 AM12:11 PM3:20 PM6:22 PM7:32 PM
Tue 21 Apr4:41 AM6:00 AM12:11 PM3:21 PM6:21 PM7:32 PM
Wed 22 Apr4:40 AM5:59 AM12:11 PM3:21 PM6:22 PM7:32 PM
Thu 23 Apr4:40 AM5:59 AM12:11 PM3:22 PM6:21 PM7:32 PM
Fri 24 Apr4:39 AM5:59 AM12:11 PM3:22 PM6:22 PM7:32 PM
Sat 25 Apr4:39 AM5:58 AM12:10 PM3:22 PM6:22 PM7:33 PM
Sun 26 Apr4:38 AM5:58 AM12:10 PM3:23 PM6:22 PM7:33 PM
Mon 27 Apr4:38 AM5:58 AM12:10 PM3:23 PM6:22 PM7:33 PM
Tue 28 Apr4:37 AM5:57 AM12:10 PM3:24 PM6:22 PM7:33 PM
Wed 29 Apr4:37 AM5:57 AM12:10 PM3:24 PM6:22 PM7:33 PM
Thu 30 Apr4:36 AM5:57 AM12:10 PM3:24 PM6:22 PM7:34 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Mannar, Puttalam). Source: ACJU.