Prayer times in Mullaitivu, Kilinochchi, Vavuniya
Covers Mullaitivu, Kilinochchi, Vavuniya. Published by ACJU for 2026.
Mullaitivu · Kilinochchi · Vavuniya
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:41 AM
Tomorrow · in 1h 0m
Current
Isha · 6:58 PM
last night
Fajr
4:41 AM
Sunrise
6:01 AM
Dhuhr
11:54 AM
Asr
3:15 PM
Maghrib
5:46 PM
Isha
6:58 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Jan | 5:01 AM | 6:24 AM | 12:13 PM | 3:32 PM | 6:01 PM | 7:15 PM |
| Fri 2 Jan | 5:02 AM | 6:25 AM | 12:13 PM | 3:33 PM | 6:01 PM | 7:16 PM |
| Sat 3 Jan | 5:02 AM | 6:25 AM | 12:14 PM | 3:33 PM | 6:02 PM | 7:16 PM |
| Sun 4 Jan | 5:02 AM | 6:26 AM | 12:14 PM | 3:34 PM | 6:02 PM | 7:17 PM |
| Mon 5 Jan | 5:03 AM | 6:26 AM | 12:15 PM | 3:34 PM | 6:03 PM | 7:17 PM |
| Tue 6 Jan | 5:03 AM | 6:26 AM | 12:15 PM | 3:35 PM | 6:03 PM | 7:18 PM |
| Wed 7 Jan | 5:04 AM | 6:26 AM | 12:16 PM | 3:35 PM | 6:04 PM | 7:18 PM |
| Thu 8 Jan | 5:04 AM | 6:27 AM | 12:16 PM | 3:36 PM | 6:04 PM | 7:18 PM |
| Fri 9 Jan | 5:05 AM | 6:27 AM | 12:17 PM | 3:36 PM | 6:05 PM | 7:19 PM |
| Sat 10 Jan | 5:05 AM | 6:28 AM | 12:17 PM | 3:37 PM | 6:05 PM | 7:19 PM |
| Sun 11 Jan | 5:05 AM | 6:28 AM | 12:17 PM | 3:37 PM | 6:06 PM | 7:20 PM |
| Mon 12 Jan | 5:06 AM | 6:28 AM | 12:18 PM | 3:38 PM | 6:06 PM | 7:20 PM |
| Tue 13 Jan | 5:06 AM | 6:28 AM | 12:18 PM | 3:38 PM | 6:07 PM | 7:21 PM |
| Wed 14 Jan | 5:06 AM | 6:29 AM | 12:19 PM | 3:38 PM | 6:07 PM | 7:21 PM |
| Thu 15 Jan | 5:07 AM | 6:29 AM | 12:19 PM | 3:39 PM | 6:08 PM | 7:21 PM |
| Fri 16 Jan | 5:07 AM | 6:29 AM | 12:19 PM | 3:39 PM | 6:08 PM | 7:22 PM |
| Sat 17 Jan | 5:07 AM | 6:29 AM | 12:20 PM | 3:40 PM | 6:09 PM | 7:22 PM |
| Sun 18 Jan | 5:08 AM | 6:29 AM | 12:20 PM | 3:40 PM | 6:09 PM | 7:23 PM |
| Mon 19 Jan | 5:08 AM | 6:30 AM | 12:20 PM | 3:40 PM | 6:10 PM | 7:23 PM |
| Tue 20 Jan | 5:08 AM | 6:30 AM | 12:21 PM | 3:41 PM | 6:10 PM | 7:23 PM |
| Wed 21 Jan | 5:09 AM | 6:30 AM | 12:21 PM | 3:41 PM | 6:11 PM | 7:24 PM |
| Thu 22 Jan | 5:09 AM | 6:30 AM | 12:21 PM | 3:42 PM | 6:11 PM | 7:24 PM |
| Fri 23 Jan | 5:09 AM | 6:30 AM | 12:21 PM | 3:42 PM | 6:12 PM | 7:24 PM |
| Sat 24 Jan | 5:09 AM | 6:30 AM | 12:22 PM | 3:42 PM | 6:12 PM | 7:25 PM |
| Sun 25 Jan | 5:09 AM | 6:30 AM | 12:22 PM | 3:42 PM | 6:12 PM | 7:25 PM |
| Mon 26 Jan | 5:10 AM | 6:31 AM | 12:22 PM | 3:43 PM | 6:13 PM | 7:25 PM |
| Tue 27 Jan | 5:10 AM | 6:30 AM | 12:22 PM | 3:43 PM | 6:13 PM | 7:26 PM |
| Wed 28 Jan | 5:10 AM | 6:31 AM | 12:23 PM | 3:43 PM | 6:14 PM | 7:26 PM |
| Thu 29 Jan | 5:10 AM | 6:31 AM | 12:23 PM | 3:44 PM | 6:14 PM | 7:26 PM |
| Fri 30 Jan | 5:10 AM | 6:31 AM | 12:23 PM | 3:44 PM | 6:14 PM | 7:26 PM |
| Sat 31 Jan | 5:10 AM | 6:31 AM | 12:23 PM | 3:44 PM | 6:15 PM | 7:27 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Mullaitivu, Kilinochchi, Vavuniya). Source: ACJU.