Sri Lanka Prayer Times

Prayer times in Ratnapura, Kegalle

Covers Ratnapura, Kegalle, Balangoda. Published by ACJU for 2026.

Ratnapura · Kegalle

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:38 AM

in 1h 9m

Current

Isha · 7:01 PM

last night

Fajr

4:38 AM

Sunrise

5:58 AM

Dhuhr

11:54 AM

Asr

3:16 PM

Maghrib

5:49 PM

Isha

7:01 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

December 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Tue 1 Dec4:43 AM6:05 AM11:59 AM3:21 PM5:52 PM7:05 PM
Wed 2 Dec4:43 AM6:05 AM11:59 AM3:21 PM5:52 PM7:06 PM
Thu 3 Dec4:44 AM6:06 AM12:00 PM3:21 PM5:53 PM7:06 PM
Fri 4 Dec4:44 AM6:06 AM12:00 PM3:22 PM5:53 PM7:07 PM
Sat 5 Dec4:44 AM6:07 AM12:01 PM3:22 PM5:53 PM7:07 PM
Sun 6 Dec4:45 AM6:07 AM12:01 PM3:23 PM5:54 PM7:07 PM
Mon 7 Dec4:45 AM6:08 AM12:01 PM3:23 PM5:54 PM7:08 PM
Tue 8 Dec4:46 AM6:08 AM12:02 PM3:23 PM5:54 PM7:08 PM
Wed 9 Dec4:46 AM6:09 AM12:02 PM3:24 PM5:55 PM7:09 PM
Thu 10 Dec4:47 AM6:09 AM12:03 PM3:24 PM5:55 PM7:09 PM
Fri 11 Dec4:47 AM6:10 AM12:03 PM3:25 PM5:56 PM7:10 PM
Sat 12 Dec4:48 AM6:10 AM12:04 PM3:25 PM5:56 PM7:10 PM
Sun 13 Dec4:48 AM6:11 AM12:04 PM3:26 PM5:57 PM7:11 PM
Mon 14 Dec4:48 AM6:11 AM12:05 PM3:26 PM5:57 PM7:11 PM
Tue 15 Dec4:49 AM6:12 AM12:05 PM3:27 PM5:57 PM7:12 PM
Wed 16 Dec4:49 AM6:12 AM12:06 PM3:27 PM5:58 PM7:12 PM
Thu 17 Dec4:50 AM6:13 AM12:06 PM3:28 PM5:58 PM7:12 PM
Fri 18 Dec4:50 AM6:13 AM12:07 PM3:28 PM5:59 PM7:13 PM
Sat 19 Dec4:51 AM6:14 AM12:07 PM3:29 PM5:59 PM7:13 PM
Sun 20 Dec4:51 AM6:14 AM12:08 PM3:29 PM6:00 PM7:14 PM
Mon 21 Dec4:52 AM6:15 AM12:08 PM3:29 PM6:00 PM7:15 PM
Tue 22 Dec4:52 AM6:15 AM12:09 PM3:30 PM6:01 PM7:15 PM
Wed 23 Dec4:53 AM6:16 AM12:09 PM3:30 PM6:01 PM7:15 PM
Thu 24 Dec4:53 AM6:16 AM12:10 PM3:31 PM6:02 PM7:16 PM
Fri 25 Dec4:54 AM6:17 AM12:10 PM3:32 PM6:02 PM7:16 PM
Sat 26 Dec4:54 AM6:17 AM12:10 PM3:32 PM6:03 PM7:17 PM
Sun 27 Dec4:55 AM6:18 AM12:11 PM3:32 PM6:03 PM7:17 PM
Mon 28 Dec4:55 AM6:18 AM12:11 PM3:33 PM6:04 PM7:18 PM
Tue 29 Dec4:56 AM6:19 AM12:12 PM3:34 PM6:04 PM7:18 PM
Wed 30 Dec4:56 AM6:19 AM12:12 PM3:34 PM6:05 PM7:19 PM
Thu 31 Dec4:57 AM6:20 AM12:13 PM3:35 PM6:05 PM7:19 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Ratnapura, Kegalle). Source: ACJU.