Prayer times in Ratnapura, Kegalle
Covers Ratnapura, Kegalle, Balangoda. Published by ACJU for 2026.
Ratnapura · Kegalle
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:38 AM
Tomorrow · in 49m 15s
Current
Isha · 7:01 PM
last night
Fajr
4:38 AM
Sunrise
5:58 AM
Dhuhr
11:54 AM
Asr
3:16 PM
Maghrib
5:49 PM
Isha
7:01 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Feb | 5:07 AM | 6:27 AM | 12:23 PM | 3:45 PM | 6:19 PM | 7:30 PM |
| Mon 2 Feb | 5:07 AM | 6:27 AM | 12:23 PM | 3:45 PM | 6:19 PM | 7:30 PM |
| Tue 3 Feb | 5:07 AM | 6:27 AM | 12:24 PM | 3:45 PM | 6:19 PM | 7:30 PM |
| Wed 4 Feb | 5:07 AM | 6:27 AM | 12:24 PM | 3:45 PM | 6:19 PM | 7:30 PM |
| Thu 5 Feb | 5:08 AM | 6:27 AM | 12:24 PM | 3:45 PM | 6:20 PM | 7:31 PM |
| Fri 6 Feb | 5:08 AM | 6:27 AM | 12:24 PM | 3:45 PM | 6:20 PM | 7:31 PM |
| Sat 7 Feb | 5:08 AM | 6:27 AM | 12:24 PM | 3:46 PM | 6:20 PM | 7:31 PM |
| Sun 8 Feb | 5:08 AM | 6:27 AM | 12:24 PM | 3:45 PM | 6:20 PM | 7:31 PM |
| Mon 9 Feb | 5:08 AM | 6:27 AM | 12:24 PM | 3:46 PM | 6:20 PM | 7:31 PM |
| Tue 10 Feb | 5:08 AM | 6:27 AM | 12:24 PM | 3:46 PM | 6:20 PM | 7:31 PM |
| Wed 11 Feb | 5:08 AM | 6:27 AM | 12:24 PM | 3:45 PM | 6:21 PM | 7:31 PM |
| Thu 12 Feb | 5:08 AM | 6:26 AM | 12:24 PM | 3:45 PM | 6:21 PM | 7:31 PM |
| Fri 13 Feb | 5:08 AM | 6:26 AM | 12:24 PM | 3:45 PM | 6:21 PM | 7:31 PM |
| Sat 14 Feb | 5:08 AM | 6:26 AM | 12:24 PM | 3:45 PM | 6:21 PM | 7:31 PM |
| Sun 15 Feb | 5:07 AM | 6:26 AM | 12:24 PM | 3:45 PM | 6:21 PM | 7:31 PM |
| Mon 16 Feb | 5:07 AM | 6:26 AM | 12:24 PM | 3:45 PM | 6:21 PM | 7:31 PM |
| Tue 17 Feb | 5:07 AM | 6:25 AM | 12:24 PM | 3:45 PM | 6:22 PM | 7:31 PM |
| Wed 18 Feb | 5:07 AM | 6:25 AM | 12:24 PM | 3:44 PM | 6:22 PM | 7:31 PM |
| Thu 19 Feb | 5:07 AM | 6:25 AM | 12:24 PM | 3:44 PM | 6:22 PM | 7:31 PM |
| Fri 20 Feb | 5:07 AM | 6:25 AM | 12:24 PM | 3:44 PM | 6:22 PM | 7:31 PM |
| Sat 21 Feb | 5:07 AM | 6:24 AM | 12:24 PM | 3:44 PM | 6:22 PM | 7:31 PM |
| Sun 22 Feb | 5:06 AM | 6:24 AM | 12:23 PM | 3:43 PM | 6:22 PM | 7:31 PM |
| Mon 23 Feb | 5:06 AM | 6:24 AM | 12:23 PM | 3:43 PM | 6:22 PM | 7:31 PM |
| Tue 24 Feb | 5:06 AM | 6:24 AM | 12:23 PM | 3:43 PM | 6:22 PM | 7:31 PM |
| Wed 25 Feb | 5:06 AM | 6:23 AM | 12:23 PM | 3:42 PM | 6:22 PM | 7:31 PM |
| Thu 26 Feb | 5:05 AM | 6:23 AM | 12:23 PM | 3:42 PM | 6:22 PM | 7:31 PM |
| Fri 27 Feb | 5:05 AM | 6:23 AM | 12:23 PM | 3:42 PM | 6:22 PM | 7:31 PM |
| Sat 28 Feb | 5:05 AM | 6:22 AM | 12:23 PM | 3:41 PM | 6:22 PM | 7:31 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Ratnapura, Kegalle). Source: ACJU.