Prayer times in Badulla, Monaragala
Covers Badulla, Bandarawela, Monaragala, Wellawaya, Padiyatalawa, Dehiaththakandiya, Embilipitiya. Published by ACJU for 2026.
Badulla · Monaragala
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:36 AM
Tomorrow · in 47m 16s
Current
Isha · 6:58 PM
last night
Fajr
4:36 AM
Sunrise
5:56 AM
Dhuhr
11:51 AM
Asr
3:13 PM
Maghrib
5:46 PM
Isha
6:58 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Feb | 5:05 AM | 6:25 AM | 12:21 PM | 3:42 PM | 6:15 PM | 7:27 PM |
| Mon 2 Feb | 5:05 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:16 PM | 7:27 PM |
| Tue 3 Feb | 5:05 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:16 PM | 7:27 PM |
| Wed 4 Feb | 5:05 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:16 PM | 7:27 PM |
| Thu 5 Feb | 5:05 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:16 PM | 7:28 PM |
| Fri 6 Feb | 5:05 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:17 PM | 7:28 PM |
| Sat 7 Feb | 5:05 AM | 6:25 AM | 12:21 PM | 3:43 PM | 6:17 PM | 7:28 PM |
| Sun 8 Feb | 5:05 AM | 6:24 AM | 12:21 PM | 3:43 PM | 6:17 PM | 7:28 PM |
| Mon 9 Feb | 5:05 AM | 6:24 AM | 12:21 PM | 3:43 PM | 6:17 PM | 7:28 PM |
| Tue 10 Feb | 5:05 AM | 6:24 AM | 12:21 PM | 3:43 PM | 6:18 PM | 7:28 PM |
| Wed 11 Feb | 5:05 AM | 6:24 AM | 12:21 PM | 3:43 PM | 6:18 PM | 7:28 PM |
| Thu 12 Feb | 5:05 AM | 6:24 AM | 12:21 PM | 3:43 PM | 6:18 PM | 7:28 PM |
| Fri 13 Feb | 5:05 AM | 6:24 AM | 12:21 PM | 3:42 PM | 6:18 PM | 7:28 PM |
| Sat 14 Feb | 5:05 AM | 6:24 AM | 12:21 PM | 3:42 PM | 6:18 PM | 7:28 PM |
| Sun 15 Feb | 5:05 AM | 6:23 AM | 12:21 PM | 3:42 PM | 6:18 PM | 7:28 PM |
| Mon 16 Feb | 5:05 AM | 6:23 AM | 12:21 PM | 3:42 PM | 6:19 PM | 7:29 PM |
| Tue 17 Feb | 5:05 AM | 6:23 AM | 12:21 PM | 3:42 PM | 6:18 PM | 7:28 PM |
| Wed 18 Feb | 5:05 AM | 6:23 AM | 12:21 PM | 3:42 PM | 6:19 PM | 7:29 PM |
| Thu 19 Feb | 5:04 AM | 6:22 AM | 12:21 PM | 3:42 PM | 6:19 PM | 7:29 PM |
| Fri 20 Feb | 5:04 AM | 6:22 AM | 12:21 PM | 3:41 PM | 6:19 PM | 7:28 PM |
| Sat 21 Feb | 5:04 AM | 6:22 AM | 12:21 PM | 3:41 PM | 6:19 PM | 7:28 PM |
| Sun 22 Feb | 5:04 AM | 6:22 AM | 12:21 PM | 3:41 PM | 6:19 PM | 7:28 PM |
| Mon 23 Feb | 5:04 AM | 6:21 AM | 12:21 PM | 3:40 PM | 6:19 PM | 7:29 PM |
| Tue 24 Feb | 5:03 AM | 6:21 AM | 12:21 PM | 3:40 PM | 6:19 PM | 7:28 PM |
| Wed 25 Feb | 5:03 AM | 6:21 AM | 12:20 PM | 3:40 PM | 6:19 PM | 7:28 PM |
| Thu 26 Feb | 5:03 AM | 6:20 AM | 12:20 PM | 3:40 PM | 6:19 PM | 7:28 PM |
| Fri 27 Feb | 5:03 AM | 6:20 AM | 12:20 PM | 3:39 PM | 6:19 PM | 7:28 PM |
| Sat 28 Feb | 5:02 AM | 6:20 AM | 12:20 PM | 3:39 PM | 6:19 PM | 7:28 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Badulla, Monaragala). Source: ACJU.