Sri Lanka Prayer Times

Prayer times in Badulla, Monaragala

Covers Badulla, Bandarawela, Monaragala, Wellawaya, Padiyatalawa, Dehiaththakandiya, Embilipitiya. Published by ACJU for 2026.

Badulla · Monaragala

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:36 AM

in 39m 16s

Current

Isha · 6:58 PM

last night

Fajr

4:36 AM

Sunrise

5:56 AM

Dhuhr

11:51 AM

Asr

3:13 PM

Maghrib

5:46 PM

Isha

6:58 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

March 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Sun 1 Mar5:02 AM6:19 AM12:19 PM3:38 PM6:19 PM7:28 PM
Mon 2 Mar5:01 AM6:19 AM12:19 PM3:37 PM6:19 PM7:28 PM
Tue 3 Mar5:01 AM6:18 AM12:19 PM3:37 PM6:19 PM7:28 PM
Wed 4 Mar5:01 AM6:18 AM12:19 PM3:37 PM6:19 PM7:28 PM
Thu 5 Mar5:00 AM6:17 AM12:19 PM3:36 PM6:19 PM7:28 PM
Fri 6 Mar5:00 AM6:17 AM12:18 PM3:35 PM6:19 PM7:28 PM
Sat 7 Mar5:00 AM6:16 AM12:18 PM3:35 PM6:19 PM7:28 PM
Sun 8 Mar4:59 AM6:16 AM12:18 PM3:34 PM6:19 PM7:27 PM
Mon 9 Mar4:59 AM6:16 AM12:18 PM3:34 PM6:19 PM7:27 PM
Tue 10 Mar4:58 AM6:15 AM12:17 PM3:33 PM6:19 PM7:27 PM
Wed 11 Mar4:58 AM6:15 AM12:17 PM3:33 PM6:19 PM7:27 PM
Thu 12 Mar4:58 AM6:14 AM12:17 PM3:32 PM6:18 PM7:27 PM
Fri 13 Mar4:57 AM6:14 AM12:17 PM3:31 PM6:18 PM7:27 PM
Sat 14 Mar4:57 AM6:13 AM12:16 PM3:31 PM6:18 PM7:27 PM
Sun 15 Mar4:56 AM6:13 AM12:16 PM3:30 PM6:18 PM7:27 PM
Mon 16 Mar4:56 AM6:12 AM12:16 PM3:29 PM6:18 PM7:27 PM
Tue 17 Mar4:55 AM6:12 AM12:15 PM3:29 PM6:18 PM7:27 PM
Wed 18 Mar4:55 AM6:11 AM12:15 PM3:28 PM6:18 PM7:27 PM
Thu 19 Mar4:54 AM6:11 AM12:15 PM3:27 PM6:18 PM7:26 PM
Fri 20 Mar4:54 AM6:10 AM12:15 PM3:27 PM6:18 PM7:26 PM
Sat 21 Mar4:53 AM6:10 AM12:14 PM3:26 PM6:18 PM7:26 PM
Sun 22 Mar4:53 AM6:09 AM12:14 PM3:25 PM6:18 PM7:26 PM
Mon 23 Mar4:52 AM6:09 AM12:14 PM3:24 PM6:17 PM7:26 PM
Tue 24 Mar4:52 AM6:09 AM12:13 PM3:24 PM6:17 PM7:26 PM
Wed 25 Mar4:51 AM6:08 AM12:13 PM3:23 PM6:17 PM7:26 PM
Thu 26 Mar4:51 AM6:07 AM12:13 PM3:22 PM6:17 PM7:26 PM
Fri 27 Mar4:50 AM6:07 AM12:12 PM3:21 PM6:17 PM7:26 PM
Sat 28 Mar4:50 AM6:07 AM12:12 PM3:20 PM6:17 PM7:26 PM
Sun 29 Mar4:49 AM6:06 AM12:12 PM3:19 PM6:17 PM7:25 PM
Mon 30 Mar4:49 AM6:05 AM12:12 PM3:18 PM6:17 PM7:25 PM
Tue 31 Mar4:48 AM6:05 AM12:11 PM3:18 PM6:16 PM7:25 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Badulla, Monaragala). Source: ACJU.