Sri Lanka Prayer Times

Prayer times in Badulla, Monaragala

Covers Badulla, Bandarawela, Monaragala, Wellawaya, Padiyatalawa, Dehiaththakandiya, Embilipitiya. Published by ACJU for 2026.

Badulla · Monaragala

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:36 AM

in 29m 6s

Current

Isha · 6:58 PM

last night

Fajr

4:36 AM

Sunrise

5:56 AM

Dhuhr

11:51 AM

Asr

3:13 PM

Maghrib

5:46 PM

Isha

6:58 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

April 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Wed 1 Apr4:47 AM6:04 AM12:11 PM3:17 PM6:17 PM7:25 PM
Thu 2 Apr4:47 AM6:04 AM12:11 PM3:16 PM6:16 PM7:25 PM
Fri 3 Apr4:46 AM6:03 AM12:10 PM3:15 PM6:16 PM7:25 PM
Sat 4 Apr4:46 AM6:03 AM12:10 PM3:14 PM6:16 PM7:25 PM
Sun 5 Apr4:45 AM6:02 AM12:10 PM3:13 PM6:16 PM7:25 PM
Mon 6 Apr4:45 AM6:02 AM12:09 PM3:12 PM6:16 PM7:25 PM
Tue 7 Apr4:44 AM6:02 AM12:09 PM3:11 PM6:16 PM7:25 PM
Wed 8 Apr4:44 AM6:01 AM12:09 PM3:11 PM6:16 PM7:25 PM
Thu 9 Apr4:43 AM6:01 AM12:09 PM3:11 PM6:16 PM7:25 PM
Fri 10 Apr4:42 AM6:00 AM12:08 PM3:12 PM6:16 PM7:25 PM
Sat 11 Apr4:42 AM6:00 AM12:08 PM3:12 PM6:16 PM7:25 PM
Sun 12 Apr4:41 AM5:59 AM12:08 PM3:13 PM6:15 PM7:25 PM
Mon 13 Apr4:41 AM5:59 AM12:08 PM3:13 PM6:15 PM7:25 PM
Tue 14 Apr4:40 AM5:58 AM12:07 PM3:14 PM6:15 PM7:25 PM
Wed 15 Apr4:40 AM5:58 AM12:07 PM3:14 PM6:15 PM7:25 PM
Thu 16 Apr4:39 AM5:57 AM12:07 PM3:15 PM6:15 PM7:25 PM
Fri 17 Apr4:39 AM5:57 AM12:07 PM3:15 PM6:15 PM7:25 PM
Sat 18 Apr4:38 AM5:57 AM12:06 PM3:15 PM6:15 PM7:25 PM
Sun 19 Apr4:38 AM5:56 AM12:06 PM3:16 PM6:15 PM7:25 PM
Mon 20 Apr4:37 AM5:56 AM12:06 PM3:16 PM6:15 PM7:25 PM
Tue 21 Apr4:37 AM5:55 AM12:06 PM3:17 PM6:15 PM7:26 PM
Wed 22 Apr4:36 AM5:55 AM12:06 PM3:17 PM6:15 PM7:26 PM
Thu 23 Apr4:36 AM5:55 AM12:05 PM3:18 PM6:15 PM7:26 PM
Fri 24 Apr4:35 AM5:54 AM12:05 PM3:18 PM6:15 PM7:26 PM
Sat 25 Apr4:35 AM5:54 AM12:05 PM3:18 PM6:15 PM7:26 PM
Sun 26 Apr4:34 AM5:54 AM12:05 PM3:19 PM6:15 PM7:26 PM
Mon 27 Apr4:34 AM5:53 AM12:05 PM3:19 PM6:15 PM7:26 PM
Tue 28 Apr4:33 AM5:53 AM12:05 PM3:19 PM6:15 PM7:26 PM
Wed 29 Apr4:33 AM5:53 AM12:04 PM3:20 PM6:15 PM7:26 PM
Thu 30 Apr4:33 AM5:52 AM12:04 PM3:20 PM6:15 PM7:26 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Badulla, Monaragala). Source: ACJU.