Sri Lanka Prayer Times

Prayer times in Badulla, Monaragala

Covers Badulla, Bandarawela, Monaragala, Wellawaya, Padiyatalawa, Dehiaththakandiya, Embilipitiya. Published by ACJU for 2026.

Badulla · Monaragala

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:36 AM

in 23m 16s

Current

Isha · 6:58 PM

last night

Fajr

4:36 AM

Sunrise

5:56 AM

Dhuhr

11:51 AM

Asr

3:13 PM

Maghrib

5:46 PM

Isha

6:58 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

May 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Fri 1 May4:32 AM5:52 AM12:04 PM3:20 PM6:15 PM7:27 PM
Sat 2 May4:32 AM5:52 AM12:04 PM3:21 PM6:15 PM7:27 PM
Sun 3 May4:31 AM5:52 AM12:04 PM3:21 PM6:15 PM7:27 PM
Mon 4 May4:31 AM5:51 AM12:04 PM3:22 PM6:15 PM7:27 PM
Tue 5 May4:31 AM5:51 AM12:04 PM3:22 PM6:15 PM7:27 PM
Wed 6 May4:30 AM5:51 AM12:04 PM3:22 PM6:16 PM7:28 PM
Thu 7 May4:30 AM5:50 AM12:04 PM3:23 PM6:16 PM7:28 PM
Fri 8 May4:29 AM5:50 AM12:04 PM3:23 PM6:16 PM7:28 PM
Sat 9 May4:29 AM5:50 AM12:03 PM3:23 PM6:16 PM7:28 PM
Sun 10 May4:29 AM5:50 AM12:03 PM3:24 PM6:16 PM7:29 PM
Mon 11 May4:28 AM5:50 AM12:03 PM3:24 PM6:16 PM7:29 PM
Tue 12 May4:28 AM5:50 AM12:03 PM3:24 PM6:16 PM7:29 PM
Wed 13 May4:28 AM5:49 AM12:03 PM3:25 PM6:16 PM7:29 PM
Thu 14 May4:28 AM5:49 AM12:03 PM3:25 PM6:16 PM7:29 PM
Fri 15 May4:27 AM5:49 AM12:03 PM3:25 PM6:17 PM7:30 PM
Sat 16 May4:27 AM5:49 AM12:03 PM3:26 PM6:17 PM7:30 PM
Sun 17 May4:27 AM5:49 AM12:03 PM3:26 PM6:17 PM7:30 PM
Mon 18 May4:27 AM5:49 AM12:03 PM3:26 PM6:17 PM7:31 PM
Tue 19 May4:26 AM5:49 AM12:04 PM3:27 PM6:17 PM7:31 PM
Wed 20 May4:26 AM5:49 AM12:04 PM3:27 PM6:17 PM7:31 PM
Thu 21 May4:26 AM5:49 AM12:04 PM3:27 PM6:18 PM7:31 PM
Fri 22 May4:26 AM5:49 AM12:04 PM3:27 PM6:18 PM7:32 PM
Sat 23 May4:26 AM5:49 AM12:04 PM3:28 PM6:18 PM7:32 PM
Sun 24 May4:26 AM5:49 AM12:04 PM3:28 PM6:18 PM7:32 PM
Mon 25 May4:25 AM5:49 AM12:04 PM3:29 PM6:18 PM7:33 PM
Tue 26 May4:25 AM5:49 AM12:04 PM3:29 PM6:19 PM7:33 PM
Wed 27 May4:25 AM5:49 AM12:04 PM3:29 PM6:19 PM7:33 PM
Thu 28 May4:25 AM5:49 AM12:04 PM3:29 PM6:19 PM7:34 PM
Fri 29 May4:25 AM5:49 AM12:04 PM3:30 PM6:19 PM7:34 PM
Sat 30 May4:25 AM5:49 AM12:05 PM3:30 PM6:20 PM7:34 PM
Sun 31 May4:25 AM5:49 AM12:05 PM3:30 PM6:20 PM7:35 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Badulla, Monaragala). Source: ACJU.