Prayer times in Colombo, Gampaha, Kalutara
Covers Colombo, Dehiwala, Moratuwa, Negombo, Gampaha, Kalutara, Panadura, Avissawella. Published by ACJU for 2026.
Colombo · Gampaha · Kalutara
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:41 AM
Tomorrow · in 1h 0m
Current
Isha · 7:03 PM
last night
Fajr
4:41 AM
Sunrise
6:01 AM
Dhuhr
11:56 AM
Asr
3:18 PM
Maghrib
5:51 PM
Isha
7:03 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Mar | 5:07 AM | 6:24 AM | 12:24 PM | 3:43 PM | 6:24 PM | 7:33 PM |
| Mon 2 Mar | 5:06 AM | 6:23 AM | 12:24 PM | 3:42 PM | 6:24 PM | 7:33 PM |
| Tue 3 Mar | 5:06 AM | 6:23 AM | 12:24 PM | 3:42 PM | 6:24 PM | 7:33 PM |
| Wed 4 Mar | 5:06 AM | 6:23 AM | 12:24 PM | 3:41 PM | 6:24 PM | 7:33 PM |
| Thu 5 Mar | 5:05 AM | 6:22 AM | 12:23 PM | 3:41 PM | 6:24 PM | 7:33 PM |
| Fri 6 Mar | 5:05 AM | 6:22 AM | 12:23 PM | 3:40 PM | 6:24 PM | 7:33 PM |
| Sat 7 Mar | 5:05 AM | 6:21 AM | 12:23 PM | 3:40 PM | 6:24 PM | 7:32 PM |
| Sun 8 Mar | 5:04 AM | 6:21 AM | 12:23 PM | 3:39 PM | 6:24 PM | 7:32 PM |
| Mon 9 Mar | 5:04 AM | 6:20 AM | 12:23 PM | 3:39 PM | 6:24 PM | 7:32 PM |
| Tue 10 Mar | 5:03 AM | 6:20 AM | 12:22 PM | 3:38 PM | 6:24 PM | 7:32 PM |
| Wed 11 Mar | 5:03 AM | 6:20 AM | 12:22 PM | 3:37 PM | 6:23 PM | 7:32 PM |
| Thu 12 Mar | 5:02 AM | 6:19 AM | 12:22 PM | 3:37 PM | 6:23 PM | 7:32 PM |
| Fri 13 Mar | 5:02 AM | 6:19 AM | 12:21 PM | 3:36 PM | 6:23 PM | 7:32 PM |
| Sat 14 Mar | 5:02 AM | 6:18 AM | 12:21 PM | 3:36 PM | 6:23 PM | 7:32 PM |
| Sun 15 Mar | 5:01 AM | 6:18 AM | 12:21 PM | 3:35 PM | 6:23 PM | 7:32 PM |
| Mon 16 Mar | 5:01 AM | 6:17 AM | 12:21 PM | 3:34 PM | 6:23 PM | 7:32 PM |
| Tue 17 Mar | 5:00 AM | 6:17 AM | 12:20 PM | 3:34 PM | 6:23 PM | 7:31 PM |
| Wed 18 Mar | 5:00 AM | 6:16 AM | 12:20 PM | 3:33 PM | 6:23 PM | 7:31 PM |
| Thu 19 Mar | 4:59 AM | 6:16 AM | 12:20 PM | 3:32 PM | 6:23 PM | 7:31 PM |
| Fri 20 Mar | 4:59 AM | 6:15 AM | 12:19 PM | 3:31 PM | 6:23 PM | 7:31 PM |
| Sat 21 Mar | 4:58 AM | 6:15 AM | 12:19 PM | 3:31 PM | 6:23 PM | 7:31 PM |
| Sun 22 Mar | 4:58 AM | 6:14 AM | 12:19 PM | 3:30 PM | 6:22 PM | 7:31 PM |
| Mon 23 Mar | 4:57 AM | 6:14 AM | 12:19 PM | 3:29 PM | 6:22 PM | 7:31 PM |
| Tue 24 Mar | 4:57 AM | 6:13 AM | 12:18 PM | 3:28 PM | 6:22 PM | 7:31 PM |
| Wed 25 Mar | 4:56 AM | 6:13 AM | 12:18 PM | 3:28 PM | 6:22 PM | 7:31 PM |
| Thu 26 Mar | 4:56 AM | 6:12 AM | 12:18 PM | 3:27 PM | 6:22 PM | 7:31 PM |
| Fri 27 Mar | 4:55 AM | 6:12 AM | 12:17 PM | 3:26 PM | 6:22 PM | 7:31 PM |
| Sat 28 Mar | 4:55 AM | 6:11 AM | 12:17 PM | 3:25 PM | 6:22 PM | 7:30 PM |
| Sun 29 Mar | 4:54 AM | 6:11 AM | 12:17 PM | 3:24 PM | 6:22 PM | 7:30 PM |
| Mon 30 Mar | 4:53 AM | 6:10 AM | 12:16 PM | 3:23 PM | 6:22 PM | 7:30 PM |
| Tue 31 Mar | 4:53 AM | 6:10 AM | 12:16 PM | 3:22 PM | 6:21 PM | 7:30 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.