Prayer times in Colombo, Gampaha, Kalutara
Covers Colombo, Dehiwala, Moratuwa, Negombo, Gampaha, Kalutara, Panadura, Avissawella. Published by ACJU for 2026.
Colombo · Gampaha · Kalutara
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:41 AM
Tomorrow · in 52m 15s
Current
Isha · 7:03 PM
last night
Fajr
4:41 AM
Sunrise
6:01 AM
Dhuhr
11:56 AM
Asr
3:18 PM
Maghrib
5:51 PM
Isha
7:03 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 Apr | 4:52 AM | 6:09 AM | 12:16 PM | 3:21 PM | 6:21 PM | 7:30 PM |
| Thu 2 Apr | 4:52 AM | 6:09 AM | 12:16 PM | 3:20 PM | 6:21 PM | 7:30 PM |
| Fri 3 Apr | 4:51 AM | 6:08 AM | 12:15 PM | 3:20 PM | 6:21 PM | 7:30 PM |
| Sat 4 Apr | 4:51 AM | 6:08 AM | 12:15 PM | 3:19 PM | 6:21 PM | 7:30 PM |
| Sun 5 Apr | 4:50 AM | 6:07 AM | 12:15 PM | 3:18 PM | 6:21 PM | 7:30 PM |
| Mon 6 Apr | 4:50 AM | 6:07 AM | 12:14 PM | 3:17 PM | 6:21 PM | 7:30 PM |
| Tue 7 Apr | 4:49 AM | 6:06 AM | 12:14 PM | 3:16 PM | 6:21 PM | 7:30 PM |
| Wed 8 Apr | 4:48 AM | 6:06 AM | 12:14 PM | 3:15 PM | 6:21 PM | 7:30 PM |
| Thu 9 Apr | 4:48 AM | 6:05 AM | 12:14 PM | 3:16 PM | 6:21 PM | 7:30 PM |
| Fri 10 Apr | 4:47 AM | 6:05 AM | 12:13 PM | 3:16 PM | 6:21 PM | 7:30 PM |
| Sat 11 Apr | 4:47 AM | 6:05 AM | 12:13 PM | 3:17 PM | 6:20 PM | 7:30 PM |
| Sun 12 Apr | 4:46 AM | 6:04 AM | 12:13 PM | 3:18 PM | 6:20 PM | 7:30 PM |
| Mon 13 Apr | 4:46 AM | 6:04 AM | 12:12 PM | 3:18 PM | 6:20 PM | 7:30 PM |
| Tue 14 Apr | 4:45 AM | 6:03 AM | 12:12 PM | 3:19 PM | 6:20 PM | 7:30 PM |
| Wed 15 Apr | 4:45 AM | 6:03 AM | 12:12 PM | 3:19 PM | 6:20 PM | 7:30 PM |
| Thu 16 Apr | 4:44 AM | 6:02 AM | 12:12 PM | 3:19 PM | 6:20 PM | 7:30 PM |
| Fri 17 Apr | 4:44 AM | 6:02 AM | 12:12 PM | 3:20 PM | 6:20 PM | 7:30 PM |
| Sat 18 Apr | 4:43 AM | 6:02 AM | 12:11 PM | 3:20 PM | 6:20 PM | 7:30 PM |
| Sun 19 Apr | 4:43 AM | 6:01 AM | 12:11 PM | 3:21 PM | 6:20 PM | 7:30 PM |
| Mon 20 Apr | 4:42 AM | 6:01 AM | 12:11 PM | 3:21 PM | 6:20 PM | 7:30 PM |
| Tue 21 Apr | 4:42 AM | 6:00 AM | 12:11 PM | 3:22 PM | 6:20 PM | 7:30 PM |
| Wed 22 Apr | 4:41 AM | 6:00 AM | 12:10 PM | 3:22 PM | 6:20 PM | 7:30 PM |
| Thu 23 Apr | 4:41 AM | 6:00 AM | 12:10 PM | 3:22 PM | 6:20 PM | 7:31 PM |
| Fri 24 Apr | 4:40 AM | 5:59 AM | 12:10 PM | 3:23 PM | 6:20 PM | 7:31 PM |
| Sat 25 Apr | 4:40 AM | 5:59 AM | 12:10 PM | 3:23 PM | 6:20 PM | 7:31 PM |
| Sun 26 Apr | 4:39 AM | 5:59 AM | 12:10 PM | 3:24 PM | 6:20 PM | 7:31 PM |
| Mon 27 Apr | 4:39 AM | 5:58 AM | 12:10 PM | 3:24 PM | 6:20 PM | 7:31 PM |
| Tue 28 Apr | 4:38 AM | 5:58 AM | 12:09 PM | 3:24 PM | 6:20 PM | 7:31 PM |
| Wed 29 Apr | 4:38 AM | 5:58 AM | 12:09 PM | 3:25 PM | 6:20 PM | 7:31 PM |
| Thu 30 Apr | 4:37 AM | 5:57 AM | 12:09 PM | 3:25 PM | 6:20 PM | 7:31 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.