Sri Lanka Prayer Times

Prayer times in Colombo, Gampaha, Kalutara

Covers Colombo, Dehiwala, Moratuwa, Negombo, Gampaha, Kalutara, Panadura, Avissawella. Published by ACJU for 2026.

Colombo · Gampaha · Kalutara

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:41 AM

in 52m 15s

Current

Isha · 7:03 PM

last night

Fajr

4:41 AM

Sunrise

6:01 AM

Dhuhr

11:56 AM

Asr

3:18 PM

Maghrib

5:51 PM

Isha

7:03 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

June 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Mon 1 Jun4:30 AM5:54 AM12:10 PM3:35 PM6:25 PM7:40 PM
Tue 2 Jun4:30 AM5:54 AM12:10 PM3:36 PM6:25 PM7:40 PM
Wed 3 Jun4:30 AM5:54 AM12:10 PM3:36 PM6:25 PM7:40 PM
Thu 4 Jun4:30 AM5:54 AM12:10 PM3:37 PM6:26 PM7:41 PM
Fri 5 Jun4:30 AM5:54 AM12:10 PM3:37 PM6:26 PM7:41 PM
Sat 6 Jun4:30 AM5:54 AM12:11 PM3:37 PM6:26 PM7:41 PM
Sun 7 Jun4:30 AM5:54 AM12:11 PM3:37 PM6:26 PM7:42 PM
Mon 8 Jun4:30 AM5:54 AM12:11 PM3:38 PM6:27 PM7:42 PM
Tue 9 Jun4:30 AM5:55 AM12:11 PM3:38 PM6:27 PM7:42 PM
Wed 10 Jun4:30 AM5:55 AM12:11 PM3:38 PM6:27 PM7:43 PM
Thu 11 Jun4:30 AM5:55 AM12:12 PM3:38 PM6:27 PM7:43 PM
Fri 12 Jun4:30 AM5:55 AM12:12 PM3:39 PM6:28 PM7:43 PM
Sat 13 Jun4:30 AM5:55 AM12:12 PM3:39 PM6:28 PM7:43 PM
Sun 14 Jun4:31 AM5:55 AM12:12 PM3:39 PM6:28 PM7:44 PM
Mon 15 Jun4:31 AM5:56 AM12:12 PM3:40 PM6:28 PM7:44 PM
Tue 16 Jun4:31 AM5:56 AM12:13 PM3:40 PM6:28 PM7:44 PM
Wed 17 Jun4:31 AM5:56 AM12:13 PM3:40 PM6:29 PM7:45 PM
Thu 18 Jun4:31 AM5:56 AM12:13 PM3:40 PM6:29 PM7:45 PM
Fri 19 Jun4:31 AM5:56 AM12:13 PM3:41 PM6:29 PM7:45 PM
Sat 20 Jun4:32 AM5:57 AM12:13 PM3:41 PM6:29 PM7:45 PM
Sun 21 Jun4:32 AM5:57 AM12:14 PM3:41 PM6:30 PM7:46 PM
Mon 22 Jun4:32 AM5:57 AM12:14 PM3:41 PM6:30 PM7:46 PM
Tue 23 Jun4:32 AM5:57 AM12:14 PM3:41 PM6:30 PM7:46 PM
Wed 24 Jun4:33 AM5:57 AM12:14 PM3:42 PM6:30 PM7:46 PM
Thu 25 Jun4:33 AM5:58 AM12:15 PM3:42 PM6:31 PM7:46 PM
Fri 26 Jun4:33 AM5:58 AM12:15 PM3:42 PM6:31 PM7:47 PM
Sat 27 Jun4:33 AM5:58 AM12:15 PM3:42 PM6:31 PM7:47 PM
Sun 28 Jun4:34 AM5:58 AM12:15 PM3:42 PM6:31 PM7:47 PM
Mon 29 Jun4:34 AM5:59 AM12:15 PM3:43 PM6:31 PM7:47 PM
Tue 30 Jun4:34 AM5:59 AM12:16 PM3:43 PM6:31 PM7:47 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.