Prayer times in Colombo, Gampaha, Kalutara
Covers Colombo, Dehiwala, Moratuwa, Negombo, Gampaha, Kalutara, Panadura, Avissawella. Published by ACJU for 2026.
Colombo · Gampaha · Kalutara
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:41 AM
Tomorrow · in 1h 0m
Current
Isha · 7:03 PM
last night
Fajr
4:41 AM
Sunrise
6:01 AM
Dhuhr
11:56 AM
Asr
3:18 PM
Maghrib
5:51 PM
Isha
7:03 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 Jul | 4:34 AM | 5:59 AM | 12:16 PM | 3:43 PM | 6:32 PM | 7:47 PM |
| Thu 2 Jul | 4:35 AM | 5:59 AM | 12:16 PM | 3:43 PM | 6:32 PM | 7:47 PM |
| Fri 3 Jul | 4:35 AM | 5:59 AM | 12:16 PM | 3:43 PM | 6:32 PM | 7:47 PM |
| Sat 4 Jul | 4:35 AM | 6:00 AM | 12:16 PM | 3:43 PM | 6:32 PM | 7:48 PM |
| Sun 5 Jul | 4:35 AM | 6:00 AM | 12:16 PM | 3:43 PM | 6:32 PM | 7:48 PM |
| Mon 6 Jul | 4:36 AM | 6:00 AM | 12:17 PM | 3:43 PM | 6:32 PM | 7:48 PM |
| Tue 7 Jul | 4:36 AM | 6:00 AM | 12:17 PM | 3:43 PM | 6:32 PM | 7:48 PM |
| Wed 8 Jul | 4:36 AM | 6:01 AM | 12:17 PM | 3:43 PM | 6:32 PM | 7:48 PM |
| Thu 9 Jul | 4:37 AM | 6:01 AM | 12:17 PM | 3:43 PM | 6:32 PM | 7:48 PM |
| Fri 10 Jul | 4:37 AM | 6:01 AM | 12:17 PM | 3:44 PM | 6:33 PM | 7:48 PM |
| Sat 11 Jul | 4:37 AM | 6:01 AM | 12:17 PM | 3:43 PM | 6:33 PM | 7:48 PM |
| Sun 12 Jul | 4:37 AM | 6:01 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:48 PM |
| Mon 13 Jul | 4:38 AM | 6:02 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:48 PM |
| Tue 14 Jul | 4:38 AM | 6:02 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:48 PM |
| Wed 15 Jul | 4:38 AM | 6:02 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:47 PM |
| Thu 16 Jul | 4:39 AM | 6:02 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:47 PM |
| Fri 17 Jul | 4:39 AM | 6:02 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:47 PM |
| Sat 18 Jul | 4:39 AM | 6:02 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:47 PM |
| Sun 19 Jul | 4:40 AM | 6:03 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:47 PM |
| Mon 20 Jul | 4:40 AM | 6:03 AM | 12:18 PM | 3:43 PM | 6:33 PM | 7:47 PM |
| Tue 21 Jul | 4:40 AM | 6:03 AM | 12:18 PM | 3:42 PM | 6:32 PM | 7:47 PM |
| Wed 22 Jul | 4:40 AM | 6:03 AM | 12:18 PM | 3:42 PM | 6:32 PM | 7:46 PM |
| Thu 23 Jul | 4:41 AM | 6:03 AM | 12:18 PM | 3:42 PM | 6:32 PM | 7:46 PM |
| Fri 24 Jul | 4:41 AM | 6:04 AM | 12:18 PM | 3:42 PM | 6:32 PM | 7:46 PM |
| Sat 25 Jul | 4:41 AM | 6:04 AM | 12:18 PM | 3:41 PM | 6:32 PM | 7:46 PM |
| Sun 26 Jul | 4:41 AM | 6:04 AM | 12:18 PM | 3:41 PM | 6:32 PM | 7:46 PM |
| Mon 27 Jul | 4:42 AM | 6:04 AM | 12:18 PM | 3:41 PM | 6:32 PM | 7:45 PM |
| Tue 28 Jul | 4:42 AM | 6:04 AM | 12:18 PM | 3:41 PM | 6:32 PM | 7:45 PM |
| Wed 29 Jul | 4:42 AM | 6:04 AM | 12:18 PM | 3:40 PM | 6:32 PM | 7:45 PM |
| Thu 30 Jul | 4:42 AM | 6:04 AM | 12:18 PM | 3:40 PM | 6:31 PM | 7:44 PM |
| Fri 31 Jul | 4:43 AM | 6:04 AM | 12:18 PM | 3:40 PM | 6:31 PM | 7:44 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Colombo, Gampaha, Kalutara). Source: ACJU.