Prayer times in Galle, Matara
Covers Galle, Matara, Weligama, Hikkaduwa. Published by ACJU for 2026.
Galle · Matara
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:38 AM
Tomorrow · in 1h 9m
Current
Isha · 7:02 PM
last night
Fajr
4:38 AM
Sunrise
5:58 AM
Dhuhr
11:55 AM
Asr
3:17 PM
Maghrib
5:51 PM
Isha
7:02 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Dec | 4:43 AM | 6:05 AM | 12:00 PM | 3:22 PM | 5:54 PM | 7:07 PM |
| Wed 2 Dec | 4:43 AM | 6:05 AM | 12:00 PM | 3:22 PM | 5:54 PM | 7:08 PM |
| Thu 3 Dec | 4:43 AM | 6:06 AM | 12:00 PM | 3:23 PM | 5:54 PM | 7:08 PM |
| Fri 4 Dec | 4:44 AM | 6:06 AM | 12:01 PM | 3:23 PM | 5:55 PM | 7:08 PM |
| Sat 5 Dec | 4:44 AM | 6:06 AM | 12:01 PM | 3:23 PM | 5:55 PM | 7:09 PM |
| Sun 6 Dec | 4:45 AM | 6:07 AM | 12:02 PM | 3:24 PM | 5:55 PM | 7:09 PM |
| Mon 7 Dec | 4:45 AM | 6:07 AM | 12:02 PM | 3:24 PM | 5:56 PM | 7:10 PM |
| Tue 8 Dec | 4:45 AM | 6:08 AM | 12:03 PM | 3:25 PM | 5:56 PM | 7:10 PM |
| Wed 9 Dec | 4:46 AM | 6:08 AM | 12:03 PM | 3:25 PM | 5:57 PM | 7:11 PM |
| Thu 10 Dec | 4:46 AM | 6:09 AM | 12:04 PM | 3:26 PM | 5:57 PM | 7:11 PM |
| Fri 11 Dec | 4:47 AM | 6:09 AM | 12:04 PM | 3:26 PM | 5:58 PM | 7:12 PM |
| Sat 12 Dec | 4:47 AM | 6:10 AM | 12:04 PM | 3:26 PM | 5:58 PM | 7:12 PM |
| Sun 13 Dec | 4:48 AM | 6:10 AM | 12:05 PM | 3:27 PM | 5:58 PM | 7:13 PM |
| Mon 14 Dec | 4:48 AM | 6:11 AM | 12:05 PM | 3:27 PM | 5:59 PM | 7:13 PM |
| Tue 15 Dec | 4:49 AM | 6:11 AM | 12:06 PM | 3:28 PM | 5:59 PM | 7:13 PM |
| Wed 16 Dec | 4:49 AM | 6:12 AM | 12:06 PM | 3:28 PM | 6:00 PM | 7:14 PM |
| Thu 17 Dec | 4:50 AM | 6:13 AM | 12:07 PM | 3:29 PM | 6:00 PM | 7:14 PM |
| Fri 18 Dec | 4:50 AM | 6:13 AM | 12:07 PM | 3:29 PM | 6:01 PM | 7:15 PM |
| Sat 19 Dec | 4:51 AM | 6:13 AM | 12:08 PM | 3:30 PM | 6:01 PM | 7:15 PM |
| Sun 20 Dec | 4:51 AM | 6:14 AM | 12:08 PM | 3:30 PM | 6:02 PM | 7:16 PM |
| Mon 21 Dec | 4:52 AM | 6:14 AM | 12:09 PM | 3:31 PM | 6:02 PM | 7:16 PM |
| Tue 22 Dec | 4:52 AM | 6:15 AM | 12:09 PM | 3:31 PM | 6:03 PM | 7:17 PM |
| Wed 23 Dec | 4:53 AM | 6:16 AM | 12:10 PM | 3:32 PM | 6:03 PM | 7:17 PM |
| Thu 24 Dec | 4:53 AM | 6:16 AM | 12:10 PM | 3:32 PM | 6:04 PM | 7:18 PM |
| Fri 25 Dec | 4:54 AM | 6:16 AM | 12:11 PM | 3:33 PM | 6:04 PM | 7:18 PM |
| Sat 26 Dec | 4:54 AM | 6:17 AM | 12:11 PM | 3:33 PM | 6:05 PM | 7:19 PM |
| Sun 27 Dec | 4:55 AM | 6:17 AM | 12:12 PM | 3:34 PM | 6:05 PM | 7:19 PM |
| Mon 28 Dec | 4:55 AM | 6:18 AM | 12:12 PM | 3:34 PM | 6:06 PM | 7:20 PM |
| Tue 29 Dec | 4:55 AM | 6:18 AM | 12:13 PM | 3:35 PM | 6:06 PM | 7:20 PM |
| Wed 30 Dec | 4:56 AM | 6:19 AM | 12:13 PM | 3:35 PM | 6:07 PM | 7:21 PM |
| Thu 31 Dec | 4:56 AM | 6:19 AM | 12:14 PM | 3:36 PM | 6:07 PM | 7:21 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Galle, Matara). Source: ACJU.