Prayer times in Galle, Matara
Covers Galle, Matara, Weligama, Hikkaduwa. Published by ACJU for 2026.
Galle · Matara
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:38 AM
Tomorrow · in 31m 5s
Current
Isha · 7:02 PM
last night
Fajr
4:38 AM
Sunrise
5:58 AM
Dhuhr
11:55 AM
Asr
3:17 PM
Maghrib
5:51 PM
Isha
7:02 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 Jun | 4:30 AM | 5:54 AM | 12:08 PM | 3:34 PM | 6:22 PM | 7:37 PM |
| Tue 2 Jun | 4:30 AM | 5:54 AM | 12:09 PM | 3:34 PM | 6:22 PM | 7:37 PM |
| Wed 3 Jun | 4:30 AM | 5:54 AM | 12:09 PM | 3:35 PM | 6:22 PM | 7:37 PM |
| Thu 4 Jun | 4:30 AM | 5:54 AM | 12:09 PM | 3:35 PM | 6:23 PM | 7:38 PM |
| Fri 5 Jun | 4:30 AM | 5:54 AM | 12:09 PM | 3:35 PM | 6:23 PM | 7:38 PM |
| Sat 6 Jun | 4:30 AM | 5:54 AM | 12:09 PM | 3:36 PM | 6:23 PM | 7:38 PM |
| Sun 7 Jun | 4:30 AM | 5:54 AM | 12:09 PM | 3:36 PM | 6:23 PM | 7:39 PM |
| Mon 8 Jun | 4:30 AM | 5:55 AM | 12:10 PM | 3:36 PM | 6:24 PM | 7:39 PM |
| Tue 9 Jun | 4:30 AM | 5:55 AM | 12:10 PM | 3:37 PM | 6:24 PM | 7:39 PM |
| Wed 10 Jun | 4:31 AM | 5:55 AM | 12:10 PM | 3:37 PM | 6:24 PM | 7:39 PM |
| Thu 11 Jun | 4:31 AM | 5:55 AM | 12:10 PM | 3:37 PM | 6:24 PM | 7:40 PM |
| Fri 12 Jun | 4:31 AM | 5:55 AM | 12:10 PM | 3:37 PM | 6:25 PM | 7:40 PM |
| Sat 13 Jun | 4:31 AM | 5:55 AM | 12:11 PM | 3:38 PM | 6:25 PM | 7:40 PM |
| Sun 14 Jun | 4:31 AM | 5:56 AM | 12:11 PM | 3:38 PM | 6:25 PM | 7:40 PM |
| Mon 15 Jun | 4:31 AM | 5:56 AM | 12:11 PM | 3:38 PM | 6:25 PM | 7:41 PM |
| Tue 16 Jun | 4:31 AM | 5:56 AM | 12:11 PM | 3:38 PM | 6:25 PM | 7:41 PM |
| Wed 17 Jun | 4:32 AM | 5:56 AM | 12:11 PM | 3:39 PM | 6:26 PM | 7:41 PM |
| Thu 18 Jun | 4:32 AM | 5:56 AM | 12:12 PM | 3:39 PM | 6:26 PM | 7:42 PM |
| Fri 19 Jun | 4:32 AM | 5:57 AM | 12:12 PM | 3:39 PM | 6:26 PM | 7:42 PM |
| Sat 20 Jun | 4:32 AM | 5:57 AM | 12:12 PM | 3:39 PM | 6:26 PM | 7:42 PM |
| Sun 21 Jun | 4:32 AM | 5:57 AM | 12:12 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Mon 22 Jun | 4:33 AM | 5:57 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Tue 23 Jun | 4:33 AM | 5:57 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:43 PM |
| Wed 24 Jun | 4:33 AM | 5:58 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:43 PM |
| Thu 25 Jun | 4:33 AM | 5:58 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:43 PM |
| Fri 26 Jun | 4:33 AM | 5:58 AM | 12:13 PM | 3:41 PM | 6:28 PM | 7:43 PM |
| Sat 27 Jun | 4:34 AM | 5:58 AM | 12:14 PM | 3:41 PM | 6:28 PM | 7:43 PM |
| Sun 28 Jun | 4:34 AM | 5:59 AM | 12:14 PM | 3:41 PM | 6:28 PM | 7:44 PM |
| Mon 29 Jun | 4:34 AM | 5:59 AM | 12:14 PM | 3:41 PM | 6:28 PM | 7:44 PM |
| Tue 30 Jun | 4:34 AM | 5:59 AM | 12:14 PM | 3:41 PM | 6:28 PM | 7:44 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Galle, Matara). Source: ACJU.