Prayer times in Hambantota
Covers Hambantota, Tangalle, Tissamaharama. Published by ACJU for 2026.
Hambantota
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:36 AM
Tomorrow · in 23m 16s
Current
Isha · 7:00 PM
last night
Fajr
4:36 AM
Sunrise
5:56 AM
Dhuhr
11:53 AM
Asr
3:15 PM
Maghrib
5:48 PM
Isha
7:00 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 1 May | 4:35 AM | 5:54 AM | 12:05 PM | 3:22 PM | 6:15 PM | 7:26 PM |
| Sat 2 May | 4:34 AM | 5:54 AM | 12:05 PM | 3:23 PM | 6:15 PM | 7:27 PM |
| Sun 3 May | 4:34 AM | 5:54 AM | 12:05 PM | 3:23 PM | 6:15 PM | 7:27 PM |
| Mon 4 May | 4:33 AM | 5:54 AM | 12:05 PM | 3:23 PM | 6:15 PM | 7:27 PM |
| Tue 5 May | 4:33 AM | 5:53 AM | 12:05 PM | 3:24 PM | 6:15 PM | 7:27 PM |
| Wed 6 May | 4:33 AM | 5:53 AM | 12:05 PM | 3:24 PM | 6:15 PM | 7:27 PM |
| Thu 7 May | 4:32 AM | 5:53 AM | 12:05 PM | 3:24 PM | 6:16 PM | 7:28 PM |
| Fri 8 May | 4:32 AM | 5:53 AM | 12:05 PM | 3:25 PM | 6:16 PM | 7:28 PM |
| Sat 9 May | 4:32 AM | 5:52 AM | 12:05 PM | 3:25 PM | 6:16 PM | 7:28 PM |
| Sun 10 May | 4:31 AM | 5:52 AM | 12:05 PM | 3:25 PM | 6:16 PM | 7:28 PM |
| Mon 11 May | 4:31 AM | 5:52 AM | 12:05 PM | 3:25 PM | 6:16 PM | 7:28 PM |
| Tue 12 May | 4:31 AM | 5:52 AM | 12:05 PM | 3:26 PM | 6:16 PM | 7:29 PM |
| Wed 13 May | 4:30 AM | 5:52 AM | 12:05 PM | 3:26 PM | 6:16 PM | 7:29 PM |
| Thu 14 May | 4:30 AM | 5:52 AM | 12:05 PM | 3:26 PM | 6:16 PM | 7:29 PM |
| Fri 15 May | 4:30 AM | 5:52 AM | 12:05 PM | 3:27 PM | 6:17 PM | 7:29 PM |
| Sat 16 May | 4:30 AM | 5:52 AM | 12:05 PM | 3:27 PM | 6:17 PM | 7:30 PM |
| Sun 17 May | 4:30 AM | 5:51 AM | 12:05 PM | 3:27 PM | 6:17 PM | 7:30 PM |
| Mon 18 May | 4:29 AM | 5:51 AM | 12:05 PM | 3:28 PM | 6:17 PM | 7:30 PM |
| Tue 19 May | 4:29 AM | 5:51 AM | 12:05 PM | 3:28 PM | 6:17 PM | 7:30 PM |
| Wed 20 May | 4:29 AM | 5:51 AM | 12:05 PM | 3:28 PM | 6:17 PM | 7:31 PM |
| Thu 21 May | 4:29 AM | 5:51 AM | 12:05 PM | 3:29 PM | 6:17 PM | 7:31 PM |
| Fri 22 May | 4:29 AM | 5:51 AM | 12:05 PM | 3:29 PM | 6:18 PM | 7:31 PM |
| Sat 23 May | 4:29 AM | 5:51 AM | 12:05 PM | 3:29 PM | 6:18 PM | 7:31 PM |
| Sun 24 May | 4:28 AM | 5:51 AM | 12:05 PM | 3:29 PM | 6:18 PM | 7:32 PM |
| Mon 25 May | 4:28 AM | 5:51 AM | 12:05 PM | 3:30 PM | 6:18 PM | 7:32 PM |
| Tue 26 May | 4:28 AM | 5:51 AM | 12:05 PM | 3:30 PM | 6:18 PM | 7:32 PM |
| Wed 27 May | 4:28 AM | 5:51 AM | 12:05 PM | 3:30 PM | 6:19 PM | 7:33 PM |
| Thu 28 May | 4:28 AM | 5:51 AM | 12:05 PM | 3:31 PM | 6:19 PM | 7:33 PM |
| Fri 29 May | 4:28 AM | 5:51 AM | 12:06 PM | 3:31 PM | 6:19 PM | 7:33 PM |
| Sat 30 May | 4:28 AM | 5:51 AM | 12:06 PM | 3:31 PM | 6:19 PM | 7:34 PM |
| Sun 31 May | 4:28 AM | 5:51 AM | 12:06 PM | 3:31 PM | 6:19 PM | 7:34 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Hambantota). Source: ACJU.