Sri Lanka Prayer Times

Prayer times in Hambantota

Covers Hambantota, Tangalle, Tissamaharama. Published by ACJU for 2026.

Hambantota

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:36 AM

in 29m 7s

Current

Isha · 7:00 PM

last night

Fajr

4:36 AM

Sunrise

5:56 AM

Dhuhr

11:53 AM

Asr

3:15 PM

Maghrib

5:48 PM

Isha

7:00 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

June 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Mon 1 Jun4:28 AM5:51 AM12:06 PM3:32 PM6:20 PM7:34 PM
Tue 2 Jun4:28 AM5:51 AM12:06 PM3:32 PM6:20 PM7:35 PM
Wed 3 Jun4:28 AM5:52 AM12:06 PM3:32 PM6:20 PM7:35 PM
Thu 4 Jun4:28 AM5:52 AM12:07 PM3:33 PM6:20 PM7:35 PM
Fri 5 Jun4:28 AM5:52 AM12:07 PM3:33 PM6:21 PM7:35 PM
Sat 6 Jun4:28 AM5:52 AM12:07 PM3:33 PM6:21 PM7:36 PM
Sun 7 Jun4:28 AM5:52 AM12:07 PM3:34 PM6:21 PM7:36 PM
Mon 8 Jun4:28 AM5:52 AM12:07 PM3:34 PM6:21 PM7:36 PM
Tue 9 Jun4:28 AM5:52 AM12:07 PM3:34 PM6:22 PM7:37 PM
Wed 10 Jun4:28 AM5:52 AM12:08 PM3:34 PM6:22 PM7:37 PM
Thu 11 Jun4:28 AM5:53 AM12:08 PM3:35 PM6:22 PM7:37 PM
Fri 12 Jun4:29 AM5:53 AM12:08 PM3:35 PM6:22 PM7:38 PM
Sat 13 Jun4:29 AM5:53 AM12:08 PM3:35 PM6:22 PM7:38 PM
Sun 14 Jun4:29 AM5:53 AM12:08 PM3:36 PM6:23 PM7:38 PM
Mon 15 Jun4:29 AM5:53 AM12:09 PM3:36 PM6:23 PM7:38 PM
Tue 16 Jun4:29 AM5:53 AM12:09 PM3:36 PM6:23 PM7:39 PM
Wed 17 Jun4:29 AM5:54 AM12:09 PM3:36 PM6:24 PM7:39 PM
Thu 18 Jun4:30 AM5:54 AM12:09 PM3:37 PM6:24 PM7:39 PM
Fri 19 Jun4:30 AM5:54 AM12:10 PM3:37 PM6:24 PM7:39 PM
Sat 20 Jun4:30 AM5:54 AM12:10 PM3:37 PM6:24 PM7:40 PM
Sun 21 Jun4:30 AM5:55 AM12:10 PM3:37 PM6:24 PM7:40 PM
Mon 22 Jun4:30 AM5:55 AM12:10 PM3:38 PM6:25 PM7:40 PM
Tue 23 Jun4:30 AM5:55 AM12:10 PM3:38 PM6:25 PM7:40 PM
Wed 24 Jun4:31 AM5:55 AM12:11 PM3:38 PM6:25 PM7:40 PM
Thu 25 Jun4:31 AM5:55 AM12:11 PM3:38 PM6:25 PM7:41 PM
Fri 26 Jun4:31 AM5:56 AM12:11 PM3:38 PM6:25 PM7:41 PM
Sat 27 Jun4:31 AM5:56 AM12:11 PM3:38 PM6:26 PM7:41 PM
Sun 28 Jun4:32 AM5:56 AM12:11 PM3:39 PM6:26 PM7:41 PM
Mon 29 Jun4:32 AM5:56 AM12:12 PM3:39 PM6:26 PM7:41 PM
Tue 30 Jun4:32 AM5:57 AM12:12 PM3:39 PM6:26 PM7:41 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Hambantota). Source: ACJU.