Prayer times in Hambantota
Covers Hambantota, Tangalle, Tissamaharama. Published by ACJU for 2026.
Hambantota
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:36 AM
Tomorrow · in 39m 16s
Current
Isha · 7:00 PM
last night
Fajr
4:36 AM
Sunrise
5:56 AM
Dhuhr
11:53 AM
Asr
3:15 PM
Maghrib
5:48 PM
Isha
7:00 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 Jul | 4:32 AM | 5:57 AM | 12:12 PM | 3:39 PM | 6:26 PM | 7:42 PM |
| Thu 2 Jul | 4:33 AM | 5:57 AM | 12:12 PM | 3:39 PM | 6:26 PM | 7:42 PM |
| Fri 3 Jul | 4:33 AM | 5:57 AM | 12:12 PM | 3:39 PM | 6:27 PM | 7:42 PM |
| Sat 4 Jul | 4:33 AM | 5:57 AM | 12:13 PM | 3:39 PM | 6:27 PM | 7:42 PM |
| Sun 5 Jul | 4:33 AM | 5:58 AM | 12:13 PM | 3:39 PM | 6:27 PM | 7:42 PM |
| Mon 6 Jul | 4:34 AM | 5:58 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Tue 7 Jul | 4:34 AM | 5:58 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Wed 8 Jul | 4:34 AM | 5:58 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Thu 9 Jul | 4:35 AM | 5:59 AM | 12:13 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Fri 10 Jul | 4:35 AM | 5:59 AM | 12:14 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Sat 11 Jul | 4:35 AM | 5:59 AM | 12:14 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Sun 12 Jul | 4:36 AM | 5:59 AM | 12:14 PM | 3:40 PM | 6:27 PM | 7:42 PM |
| Mon 13 Jul | 4:36 AM | 5:59 AM | 12:14 PM | 3:40 PM | 6:28 PM | 7:42 PM |
| Tue 14 Jul | 4:36 AM | 6:00 AM | 12:14 PM | 3:40 PM | 6:28 PM | 7:42 PM |
| Wed 15 Jul | 4:36 AM | 6:00 AM | 12:14 PM | 3:40 PM | 6:28 PM | 7:42 PM |
| Thu 16 Jul | 4:37 AM | 6:00 AM | 12:14 PM | 3:39 PM | 6:28 PM | 7:42 PM |
| Fri 17 Jul | 4:37 AM | 6:00 AM | 12:14 PM | 3:39 PM | 6:28 PM | 7:42 PM |
| Sat 18 Jul | 4:37 AM | 6:00 AM | 12:14 PM | 3:39 PM | 6:28 PM | 7:42 PM |
| Sun 19 Jul | 4:38 AM | 6:01 AM | 12:14 PM | 3:39 PM | 6:27 PM | 7:42 PM |
| Mon 20 Jul | 4:38 AM | 6:01 AM | 12:15 PM | 3:39 PM | 6:27 PM | 7:41 PM |
| Tue 21 Jul | 4:38 AM | 6:01 AM | 12:15 PM | 3:39 PM | 6:27 PM | 7:41 PM |
| Wed 22 Jul | 4:38 AM | 6:01 AM | 12:15 PM | 3:39 PM | 6:27 PM | 7:41 PM |
| Thu 23 Jul | 4:39 AM | 6:01 AM | 12:15 PM | 3:39 PM | 6:27 PM | 7:41 PM |
| Fri 24 Jul | 4:39 AM | 6:01 AM | 12:15 PM | 3:38 PM | 6:27 PM | 7:41 PM |
| Sat 25 Jul | 4:39 AM | 6:01 AM | 12:15 PM | 3:38 PM | 6:27 PM | 7:41 PM |
| Sun 26 Jul | 4:39 AM | 6:01 AM | 12:15 PM | 3:38 PM | 6:27 PM | 7:40 PM |
| Mon 27 Jul | 4:40 AM | 6:02 AM | 12:15 PM | 3:38 PM | 6:27 PM | 7:40 PM |
| Tue 28 Jul | 4:40 AM | 6:02 AM | 12:15 PM | 3:37 PM | 6:27 PM | 7:40 PM |
| Wed 29 Jul | 4:40 AM | 6:02 AM | 12:15 PM | 3:37 PM | 6:27 PM | 7:40 PM |
| Thu 30 Jul | 4:40 AM | 6:02 AM | 12:15 PM | 3:37 PM | 6:26 PM | 7:39 PM |
| Fri 31 Jul | 4:40 AM | 6:02 AM | 12:15 PM | 3:36 PM | 6:26 PM | 7:39 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Hambantota). Source: ACJU.