Prayer times in Mannar, Puttalam
Covers Mannar, Puttalam, Chilaw. Published by ACJU for 2026.
Mannar · Puttalam
Friday, 13 November 2026· Jumada II 3, 1448 AH
Next · Fajr
4:43 AM
Tomorrow · in 36m 8s
Current
Isha · 7:02 PM
last night
Fajr
4:43 AM
Sunrise
6:03 AM
Dhuhr
11:57 AM
Asr
3:18 PM
Maghrib
5:50 PM
Isha
7:02 PM
Kindly requested to set the end of Sahr two minutes before Fajr time.
Sri Lanka time (Asia/Colombo) · times as published by ACJU
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 Jun | 4:28 AM | 5:52 AM | 12:10 PM | 3:36 PM | 6:27 PM | 7:43 PM |
| Tue 2 Jun | 4:28 AM | 5:52 AM | 12:10 PM | 3:36 PM | 6:28 PM | 7:43 PM |
| Wed 3 Jun | 4:28 AM | 5:52 AM | 12:11 PM | 3:36 PM | 6:28 PM | 7:43 PM |
| Thu 4 Jun | 4:28 AM | 5:52 AM | 12:11 PM | 3:37 PM | 6:28 PM | 7:44 PM |
| Fri 5 Jun | 4:28 AM | 5:52 AM | 12:11 PM | 3:37 PM | 6:28 PM | 7:44 PM |
| Sat 6 Jun | 4:28 AM | 5:53 AM | 12:11 PM | 3:37 PM | 6:29 PM | 7:44 PM |
| Sun 7 Jun | 4:28 AM | 5:53 AM | 12:11 PM | 3:38 PM | 6:29 PM | 7:45 PM |
| Mon 8 Jun | 4:28 AM | 5:53 AM | 12:11 PM | 3:38 PM | 6:29 PM | 7:45 PM |
| Tue 9 Jun | 4:28 AM | 5:53 AM | 12:12 PM | 3:38 PM | 6:29 PM | 7:45 PM |
| Wed 10 Jun | 4:28 AM | 5:53 AM | 12:12 PM | 3:39 PM | 6:30 PM | 7:45 PM |
| Thu 11 Jun | 4:28 AM | 5:53 AM | 12:12 PM | 3:39 PM | 6:30 PM | 7:46 PM |
| Fri 12 Jun | 4:28 AM | 5:53 AM | 12:12 PM | 3:39 PM | 6:30 PM | 7:46 PM |
| Sat 13 Jun | 4:28 AM | 5:54 AM | 12:13 PM | 3:40 PM | 6:31 PM | 7:47 PM |
| Sun 14 Jun | 4:29 AM | 5:54 AM | 12:13 PM | 3:40 PM | 6:31 PM | 7:47 PM |
| Mon 15 Jun | 4:29 AM | 5:54 AM | 12:13 PM | 3:40 PM | 6:31 PM | 7:47 PM |
| Tue 16 Jun | 4:29 AM | 5:54 AM | 12:13 PM | 3:40 PM | 6:31 PM | 7:47 PM |
| Wed 17 Jun | 4:29 AM | 5:54 AM | 12:13 PM | 3:41 PM | 6:31 PM | 7:48 PM |
| Thu 18 Jun | 4:29 AM | 5:54 AM | 12:14 PM | 3:41 PM | 6:32 PM | 7:48 PM |
| Fri 19 Jun | 4:29 AM | 5:55 AM | 12:14 PM | 3:41 PM | 6:32 PM | 7:48 PM |
| Sat 20 Jun | 4:30 AM | 5:55 AM | 12:14 PM | 3:41 PM | 6:32 PM | 7:48 PM |
| Sun 21 Jun | 4:30 AM | 5:55 AM | 12:14 PM | 3:42 PM | 6:32 PM | 7:49 PM |
| Mon 22 Jun | 4:30 AM | 5:55 AM | 12:14 PM | 3:42 PM | 6:33 PM | 7:49 PM |
| Tue 23 Jun | 4:30 AM | 5:56 AM | 12:15 PM | 3:42 PM | 6:33 PM | 7:49 PM |
| Wed 24 Jun | 4:30 AM | 5:56 AM | 12:15 PM | 3:42 PM | 6:33 PM | 7:49 PM |
| Thu 25 Jun | 4:31 AM | 5:56 AM | 12:15 PM | 3:42 PM | 6:33 PM | 7:49 PM |
| Fri 26 Jun | 4:31 AM | 5:56 AM | 12:15 PM | 3:43 PM | 6:33 PM | 7:50 PM |
| Sat 27 Jun | 4:31 AM | 5:57 AM | 12:16 PM | 3:43 PM | 6:34 PM | 7:50 PM |
| Sun 28 Jun | 4:31 AM | 5:57 AM | 12:16 PM | 3:43 PM | 6:34 PM | 7:50 PM |
| Mon 29 Jun | 4:32 AM | 5:57 AM | 12:16 PM | 3:43 PM | 6:34 PM | 7:50 PM |
| Tue 30 Jun | 4:32 AM | 5:57 AM | 12:16 PM | 3:43 PM | 6:34 PM | 7:50 PM |
Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Mannar, Puttalam). Source: ACJU.