Sri Lanka Prayer Times

Prayer times in Mannar, Puttalam

Covers Mannar, Puttalam, Chilaw. Published by ACJU for 2026.

Mannar · Puttalam

Friday, 13 November 2026· Jumada II 3, 1448 AH

Next · Fajr

4:43 AM

in 46m 16s

Current

Isha · 7:02 PM

last night

Fajr

4:43 AM

Sunrise

6:03 AM

Dhuhr

11:57 AM

Asr

3:18 PM

Maghrib

5:50 PM

Isha

7:02 PM

Kindly requested to set the end of Sahr two minutes before Fajr time.

Sri Lanka time (Asia/Colombo) · times as published by ACJU

July 2026

←→
DateFajrSunriseDhuhrAsrMaghribIsha
Wed 1 Jul4:32 AM5:57 AM12:16 PM3:43 PM6:34 PM7:50 PM
Thu 2 Jul4:32 AM5:58 AM12:16 PM3:43 PM6:34 PM7:50 PM
Fri 3 Jul4:33 AM5:58 AM12:17 PM3:44 PM6:34 PM7:50 PM
Sat 4 Jul4:33 AM5:58 AM12:17 PM3:44 PM6:35 PM7:50 PM
Sun 5 Jul4:33 AM5:58 AM12:17 PM3:44 PM6:35 PM7:50 PM
Mon 6 Jul4:34 AM5:59 AM12:17 PM3:44 PM6:35 PM7:51 PM
Tue 7 Jul4:34 AM5:59 AM12:17 PM3:44 PM6:35 PM7:51 PM
Wed 8 Jul4:34 AM5:59 AM12:18 PM3:44 PM6:35 PM7:51 PM
Thu 9 Jul4:35 AM5:59 AM12:18 PM3:44 PM6:35 PM7:51 PM
Fri 10 Jul4:35 AM5:59 AM12:18 PM3:44 PM6:35 PM7:51 PM
Sat 11 Jul4:35 AM6:00 AM12:18 PM3:44 PM6:35 PM7:51 PM
Sun 12 Jul4:35 AM6:00 AM12:18 PM3:44 PM6:35 PM7:51 PM
Mon 13 Jul4:36 AM6:00 AM12:18 PM3:44 PM6:35 PM7:50 PM
Tue 14 Jul4:36 AM6:00 AM12:18 PM3:44 PM6:35 PM7:50 PM
Wed 15 Jul4:36 AM6:01 AM12:18 PM3:44 PM6:35 PM7:50 PM
Thu 16 Jul4:37 AM6:01 AM12:19 PM3:44 PM6:35 PM7:50 PM
Fri 17 Jul4:37 AM6:01 AM12:19 PM3:43 PM6:35 PM7:50 PM
Sat 18 Jul4:37 AM6:01 AM12:19 PM3:43 PM6:35 PM7:50 PM
Sun 19 Jul4:38 AM6:01 AM12:19 PM3:43 PM6:35 PM7:50 PM
Mon 20 Jul4:38 AM6:02 AM12:19 PM3:43 PM6:35 PM7:50 PM
Tue 21 Jul4:38 AM6:02 AM12:19 PM3:43 PM6:35 PM7:50 PM
Wed 22 Jul4:39 AM6:02 AM12:19 PM3:42 PM6:35 PM7:49 PM
Thu 23 Jul4:39 AM6:02 AM12:19 PM3:42 PM6:35 PM7:49 PM
Fri 24 Jul4:39 AM6:02 AM12:19 PM3:42 PM6:35 PM7:49 PM
Sat 25 Jul4:39 AM6:02 AM12:19 PM3:42 PM6:35 PM7:49 PM
Sun 26 Jul4:40 AM6:03 AM12:19 PM3:41 PM6:34 PM7:48 PM
Mon 27 Jul4:40 AM6:03 AM12:19 PM3:41 PM6:34 PM7:48 PM
Tue 28 Jul4:40 AM6:03 AM12:19 PM3:41 PM6:34 PM7:48 PM
Wed 29 Jul4:41 AM6:03 AM12:19 PM3:40 PM6:34 PM7:47 PM
Thu 30 Jul4:41 AM6:03 AM12:19 PM3:40 PM6:34 PM7:47 PM
Fri 31 Jul4:41 AM6:03 AM12:19 PM3:40 PM6:33 PM7:47 PM

Times are Sri Lanka local (UTC+05:30) and apply to the whole zone (Mannar, Puttalam). Source: ACJU.